top of page
Ron Reich
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1995 | ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Tsunami Flight Team | Team Overall | 2 | Ron Reich, Michael Graves | Overall combined score | |
1995 | ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Tsunami Flight Team | Team Overall | 2 | Ron Reich, Michael Graves | Overall Combined score of ballet and precision | |
1995 | ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Tsunami Flight Team | OTP | 2 | Ron Reich, Michael Graves | ||
1995 | ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Tsunami Flight Team | OTB | 2 | Ron Reich, Michael Graves | ||
1994 | ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | Tsunami Flight Team | OT | 1 | 81.39 | Ron Reich, Michael Graves | Overall Combined Ballet/precision |
1994 | ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | Tsunami Flight Team | OTP | 1 | 71.83 | Ron Reich, Michael Graves | |
1993 | ISK | Worlds | 1993 World Cup - Berkeley, California | 9/4/1993 | Tsunami Flight Team | OTB | 12 | Ron Reich, Michael Graves | DQ | |
1993 | ISK | Worlds | 1993 World Cup - Berkeley, California | 9/4/1993 | Tsunami Flight Team | Team Overall | 12 | Ron Reich, Michael Graves | Combined Overall score for ballet and precision | |
1993 | ISK | Worlds | 1993 World Cup - Berkeley, California | 9/4/1993 | Tsunami Flight Team | OTP | 4 | Ron Reich, Michael Graves | ||
1992 | ISK | Worlds | 1992 World Sport Kite Championships - Odawara, Japan | 1992 | Top Of The Line | F | Don Tabor, Eric Streed, Ron Reich | Freestyle | ||
1992 | ISK | Worlds | 1992 World Sport Kite Championships - Odawara, Japan | 1992 | Flight Squadron | Team Overall | 2 | Ron Reich, Eric Streed, Don Tabor | Overall combined score | |
1992 | ISK | Worlds | 1992 World Sport Kite Championships - Odawara, Japan | 1992 | Tsunami Flight Team | Ron Reich, Michael Graves | ||||
1992 | ISK | Worlds | 1992 World Sport Kite Championships - Odawara, Japan | 1992 | Top Of The Line | OTB | Don Tabor, Eric Streed, Ron Reich | Ballet | ||
1992 | ISK | Worlds | 1992 World Sport Kite Championships - Odawara, Japan | 1992 | Tsunami Flight Team | Team Overall | 3 | Ron Reich, Michael Graves | Overall combined score | |
1991 | ISK | Worlds | 1991 World Sport Kite Championship - Bristol, England | 9/15/1991 | Top Of The Line | Team Overall | 2 | Don Tabor, Eric Streed, Ron Reich | Overall combined score | |
1990 | ISK | Worlds | 1990 World Sport Kite Championship - Seaside, Oregon | 10/9/1990 | Top Of The Line | Team Overall | 1 | Don Tabor, Eric Streed, Ron Reich | OVERALL SCORE | |
1990 | ISK | Worlds | 1990 World Sport Kite Championship - Seaside, Oregon | 10/9/1990 | Top Of The Line | OTB | 3 | Don Tabor, Eric Streed, Ron Reich | ||
1990 | ISK | Worlds | 1990 World Sport Kite Championship - Seaside, Oregon | 10/9/1990 | Top Of The Line | OTP | 1 | Don Tabor, Eric Streed, Ron Reich | ||
1989 | AKA | 1989 Texas Gulf Coast Stunt Kite Challenge - Undated | 1989 | Top Of the Line | OTP | 1 | 128 | Don Tabor, Eric Streed, Ron Reich | ||
1989 | AKA | 1989 Texas Gulf Coast Stunt Kite Challenge - Undated | 1989 | Top Of the Line | OTB | 1 | 82 | Don Tabor, Eric Streed, Ron Reich |
bottom of page