top of page
Jeremy
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2008 | STACK | UK | 2008 - Southampton Winter League | 11/8/2008 | Jeremy | OMI | 1 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2023 | ISK | FFVL | 2022 Berck Sur Mer - France - Round 2 | 9/25/2022 | Panam'Air | OTP | 2 | 65.5 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Round 2 |
2023 | ISK | FFVL | 2022 Berck Sur Mer - France - Round 2 | 9/25/2022 | Panam'Air | OTB | 2 | 65.9 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Round 2 |
2023 | ISK | FFVL | 2022 Berck Sur Mer - France - Final Results | 9/25/2022 | Panam'Air | OTP | 2 | 66.2 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Final |
2023 | ISK | FFVL | 2022 Berck Sur Mer - France - Final Results | 9/25/2022 | Panam'Air | Overall Team | 2 | 67.8 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Final |
2023 | ISK | FFVL | 2022 Berck Sur Mer - France - Final Results | 9/25/2022 | Panam'Air | OTB | 2 | 69.5 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Final |
2023 | ISK | FFVL | 2022 Berck Sur Mer - France - Round 1 | 9/25/2022 | Panam'Air | OTP | 2 | 66.9 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Round 1 |
2023 | ISK | FFVL | 2022 Berck Sur Mer - France - Round 1 | 9/25/2022 | Panam'Air | OTB | 2 | 73.2 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Round 1 |
2022 | ISK | FFVL | 2021 Amiens - France | 10/11/2021 | Panam'Air | OTP | 1 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | ||
2022 | ISK | FFVL | 2021 Amiens - France | 10/11/2021 | Panam'Air | OTB | 1 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | ||
2022 | STACK | France | 2023 France Championships - Amiens, France | 10/10/2022 | Panam'Air | OTP | 1 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | ||
2022 | STACK | France | 2023 France Championships - Amiens, France | 10/10/2022 | Panam'Air | Overall Team | 1 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Overall score | |
2022 | STACK | France | 2023 France Championships - Amiens, France | 10/10/2022 | Panam'Air | OTB | 1 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | ||
2020 | ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Panam'Air | OTB | 7 | 70.7 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | |
2020 | ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Panam'Air | OTP | 9 | 62.5 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | |
2020 | ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Panam'Air | Overall Team | 9 | 63.5 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | |
2019 | ISK | FFVL | 2019 France Championship Dunkirk | 5/5/2019 | Panam'Air | OTP | 2 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Round 1 | |
2019 | ISK | FFVL | 2019 France Championship Dunkirk | 5/5/2019 | Panam'Air | OTB | 3 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Round 1 | |
2018 | ISK | Worlds | 2018 World Sport Kite Championship - Berck Sur Mer | 4/22/2018 | Panam'Air | Team Overall | 6 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Overall Score | |
2016 | ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France | Panam'Air | Team Overall | 11 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Overall combined precision and ballet | ||
2016 | ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Panam'Air | OTB | 6 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Day 1 Ballet | ||
2016 | ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Panam'Air | OTP | 12 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Day 1 Precision | ||
2016 | ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Panam'Air | OTB | 9 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Day 2 Ballet | ||
2016 | ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Panam'Air | OTP | 8 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Day 2 Precision | ||
2016 | ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Panam'Air | OTB | 9 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Day 3 Ballet | ||
2016 | ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Panam'Air | OTP | 13 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Day 3 Precision | ||
2015 | STACK | France | 2015 Eurocup - Dunkerque France - Day 1 | 9/3/2015 | Panam'Air | OTP | 6 | 58.3 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Day 1 |
2015 | STACK | France | 2015 Eurocup - Dunkerque France - Day 1 | 9/3/2015 | Panam'Air | OTB | 4 | 70.47 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Day 1 |
2015 | STACK | France | 2015 Eurocup - Dunkerque France - Day 1 | 9/3/2015 | Panam'Air | Overall Team Score | 4 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Day 1 | |
2014 | STACK | France | 2014 French Championships - Dunkerque - Day 1 | 9/21/2014 | Panam'Air | OTP | 2 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Day 1 Team | |
2014 | STACK | France | 2014 French Championships - Dunkerque - Day 1 | 9/21/2014 | Panam'Air | Overall Team Score | 2 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Day 1 Team | |
2014 | STACK | France | 2014 French Championships - Dunkerque - Day 1 | 9/21/2014 | Panam'Air | OTB | 2 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Day 1 Team | |
2014 | STACK | France | 2014 French Championships - Dunkerque - Day 2 | 9/21/2014 | Panam'Air | OTB | 2 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Day 2 Team | |
2007 | ISK | Japan | 2007 Tokyo Bay Flight | 10/28/2007 | Akizora | DTB | 3 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Dual Line Team Ballet | |
2006 | ISK | Worlds | 2006 World Sport Kite Championships - Berck Sur Mer | 4/14/2006 | Airzone | Team Overall | 10 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1997 | STACK | Italia | 1997 Cervia Cup | 5/1/1997 | Airkraft | OTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1997 | STACK | Italia | 1997 Cervia Cup | 5/1/1997 | Airkraft | OTB | 3 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Airkraft | MTP | 1 | 75.27 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Airkraft | Overall Team | 3 | 69.02 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall combined Ballet and Precision |
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Airkraft | MTB | 4 | 62.76 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1997 | STACK | Netherlands | 1997 North Sea Cup - Scheveneningen, Netherlands | 6/22/1997 | Airkraft | Overall Team | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1997 | STACK | UK | 1997 UK Nationals - Round 1 | 1/1/1997 | Airkraft | MTB | 1 | 80.89 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined score for ballet or precision, not noted what competition |
1997 | STACK | UK | 1997 UK Nationals - Round 2 | 1/2/1997 | Airkraft | MTB | 1 | 76.66 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined score for ballet or precision, not noted what competition |
1997 | STACK | UK | 1997 UK Nationals - Undated | 1997 | Airkraft | MTB | 1 | 76.68 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 USA - Europe Challenge - Guadeloupe | 6/15/1997 | Airkraft | Overall Team | 1 | 78.06 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1997 | STACK | 1997 USA - Europe Challenge - Guadeloupe | 6/15/1997 | Airkraft | OTP | 2 | 74.86 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1997 | STACK | 1997 USA - Europe Challenge - Guadeloupe | 6/15/1997 | Airkraft | OTB | 1 | 81.27 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1997 | ISK | Worlds | 1997 World Sport Kite Championship - Long Beach, Washington | 9/28/1997 | Airkraft | Team Overall | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall combined score | |
1996 | STACK | France | 1996 Berck Sur Mer - Unnammed 1 | 4/7/1996 | Airkraft | OTB | 1 | 83.73 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1996 | STACK | France | 1996 Berck Sur Mer - Unnammed 1 | 4/7/1996 | Airkraft | OTP | 1 | 81.2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1996 | STACK | France | 1996 Berck Sur Mer - Unnammed 1 | 4/7/1996 | Airkraft | Overall Team | 1 | 82.47 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1996 | STACK | France | 1996 Berck Sur Mer - Unnammed 2 | Airkraft | OT | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall Score. Incomplete score card noted | ||
1996 | STACK | France | 1996 Berck Sur Mer - Unnammed 2 | Airkraft | OTB | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Incomplete score card noted | ||
1996 | STACK | France | 1996 Berck Sur Mer - Unnammed 2 | Airkraft | OTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Incomplete score card noted | ||
1996 | STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Airkraft | MTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1996 | STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Airkraft | MTB | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1996 | STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Airkraft | Overall Team | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined Overall scoredd from Ballet and precision | |
1996 | STACK | Netherlands | 1996 North Sea Cup - Scheveningen | 6/23/1996 | Airkraft | OTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1996 | STACK | Netherlands | 1996 North Sea Cup - Scheveningen | 6/23/1996 | Airkraft | OTB | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1996 | STACK | Netherlands | 1996 North Sea Cup - Scheveningen | 6/23/1996 | Airkraft | Overall Team | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1996 | STACK | UK | 1996 Thurrock International Kite Festival & Ford Galaxy Trophy | Airkraft | MT | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | OVERALL SCORE | ||
1996 | ISK | Worlds | 1996 World Sport Kite Championships - Hokkaido, Japan | 1996 | Airkraft | Team Overall | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall combined score | |
1995 | STACK | France | 1995 Berk sur-Mer | 6/4/1995 | Airkraft | OTB | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Incomplete score card | |
1995 | STACK | France | 1995 Berk sur-Mer | 6/4/1995 | Airkraft | OTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Incomplete score card | |
1995 | STACK | France | 1995 Berk sur-Mer | 6/4/1995 | Airkraft | Overall Team | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Incomplete score card | |
1995 | STACK | Netherlands | 1995 North Sea Cup - Scheveningen | 6/2/1995 | Airkraft | Overall Team | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall score | |
1995 | STACK | Netherlands | 1995 North Sea Cup - Scheveningen | 7/2/1995 | Airkraft | OTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Precision only at competition/ballet cancelled | |
1995 | STACK | France | 1995 Picardi Cup Quend Plage | Airkraft | OTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |||
1995 | ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Airkraft | OTB | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1995 | ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Airkraft | Team Overall | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall Combined score of ballet and precision | |
1995 | ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Airkraft | Team Overall | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall combined score | |
1995 | ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Airkraft | OTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1994 | ISK | STACK | 1994 Euro Cup | Airkraft | OTB | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |||
1994 | ISK | STACK | 1994 Euro Cup | Airkraft | OTP | 7 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |||
1994 | ISK | STACK | 1994 Euro Cup | Airkraft | Overall Team | 6 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall combined ballet and precision | ||
1994 | ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | Airkraft | OTP | 2 | 69.67 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
1994 | ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | Airkraft | OT | 2 | 79.56 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall Combined Ballet/precision |
1993 | ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | Airkraft | OTP | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1993 | ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | Airkraft | OTB | 4 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1993 | ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | Airkraft | Overall Team | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined Overall score for ballet and precision | |
1993 | STACK | Netherlands | 1993 North Sea Cup 16th National Kite Festival - Scheveningen | 6/27/1993 | Airkraft | OTB | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1993 | STACK | Netherlands | 1993 North Sea Cup 16th National Kite Festival - Scheveningen | 6/27/1993 | Airkraft | OTP | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1993 | STACK | Netherlands | 1993 North Sea Cup 16th National Kite Festival - Scheveningen | 6/27/1993 | Airkraft | Overall Team | 1 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Ballet and precision combined | |
1993 | ISK | Worlds | 1993 World Cup - Berkeley, California | 9/4/1993 | Airkraft | OTP | 5 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | ||
1993 | ISK | Worlds | 1993 World Cup - Berkeley, California | 9/4/1993 | Airkraft | Team Overall | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Combined Overall score for ballet and precision | |
1993 | ISK | Worlds | 1993 World Cup - Berkeley, California | 9/4/1993 | Airkraft | OTB | 2 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce |
bottom of page