top of page
Bitter & Twisted
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
2002 | STACK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Bitter & Twisted | OMPB | 2 | ||
2002 | STACK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Bitter & Twisted | OMPP | 2 | ||
2002 | STACK | 2002 Newbury Cup Overall | 7/14/2002 | Bitter & Twisted | OMP | 1 | Open Pairs Multiline | |
2002 | STACK | 2002 Newbury Cup Round 1 | Bitter & Twisted | OMPB | 1 | 70.45 | Open Pairs Multiline | |
2002 | STACK | 2002 Newbury Cup Round 2 | Bitter & Twisted | OMP | 1 | Open Pairs Multiline | ||
2002 | STACK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Bitter & Twisted | OMPB | 3 | ||
2002 | STACK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Bitter & Twisted | OMPP | 2 | ||
2002 | STACK | 2002 Southampton UK Nationals | 6/22/2002 | Bitter & Twisted | OMB | 2 | ||
2002 | STACK | 2002 Southampton UK Nationals | 6/22/2002 | Bitter & Twisted | OMP | 3 | ||
2001 | STACK | 2001 Brentwood and Blackheath Winter League | 3/25/2001 | Bitter & Twisted | OMPP | 4 | 55.85 | |
2001 | STACK | 2001 Brentwood and Blackheath Winter League | 3/25/2001 | Bitter & Twisted | OPP | 1 | 62.5 | |
2001 | STACK | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Bitter & Twisted | OMPB | 1 | 65.07 | Multiline |
2001 | STACK | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Bitter & Twisted | OMPP | 1 | 61.63 | Multiline |
2001 | STACK | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Bitter & Twisted | Overall Pairs | 1 | 63.35 | Multiline |
2001 | STACK | 2001 Cervia Cup 2 - Italy | 4/29/2001 | Bitter & Twisted | OMPB | 1 | 65.4 | Multiline |
2001 | ISK | 2001 Eurocup Gosport UK | 10/14/2001 | Bitter & Twisted | OMP | 3 | Combined Score for Ballet and Precision Only Top Results noted | |
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Bitter & Twisted | OMPB | 2 | 71.3 | Multiline |
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Bitter & Twisted | OMPP | 2 | 66.4 | Multiline |
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Bitter & Twisted | Overall Pairs Multiline | 2 | 68.85 | Multiline |
2001 | STACK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Bitter & Twisted | OMPB | 2 | 64.4 | Multiline |
2001 | STACK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Bitter & Twisted | OMPP | 3 | 45.72 | Multiline |
2001 | STACK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Bitter & Twisted | Overall Pairs | 2 | 55.06 | Multiline pairs |
2001 | STACK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Bitter & Twisted | Overall Pairs Multiline | 2 | 55.05 | Multiline |
2001 | STACK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Bitter & Twisted | OMPB | 2 | 64.6 | Noted with lower scoring format |
2001 | STACK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Bitter & Twisted | OMPP | 2 | 53.6 | Noted with lower scoring format |
2001 | STACK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Bitter & Twisted | Overall Pairs | 2 | 59.1 | Multiline |
2000 | STACK | 2000 Bristol UK Nationals | 9/2/2000 | Bitter & Twisted | MMPB | 2 | 61.95 | |
2000 | STACK | 2000 Bristol UK Nationals | 9/2/2000 | Bitter & Twisted | MMPP | 2 | 40.06 | |
2000 | STACK | 2000 Bristol UK Nationals | 9/2/2000 | Bitter & Twisted | Overall Pairs | 2 | 51.01 | Multiline |
2000 | STACK | 2000 Southhampton UK Nationals | 6/24/2000 | Bitter & Twisted | MMPB | 2 | 49.55 | |
2000 | STACK | 2000 Southhampton UK Nationals | 6/24/2000 | Bitter & Twisted | MMPP | 2 | 32.73 | |
2000 | STACK | 2000 Southhampton UK Nationals | 6/24/2000 | Bitter & Twisted | Overall Pairs | 2 | 41.14 | Masters Multiline Pairs |
1999 | STACK | 1999 UK Nationals | 9/5/1999 | Bitter & Twisted | MMPB | 3 | 0 | Multiline |
1997 | STACK | 1997 BATH UK Nationals | 6/8/1997 | Bitter & Twisted | OPB | 5 | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | 1997 Basington UK Nationals | 6/1/1997 | Bitter & Twisted | OPB | 7 | 42.23 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals | 1997 | Bitter & Twisted | OP | 6 | 49.82 | |
1997 | STACK | 1997 UK Nationals - Round 3 | 1/3/1997 | Bitter & Twisted | OPB | 5 | 48.64 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Round 4 | 1/4/1997 | Bitter & Twisted | OPB | 5 | 51 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Undated | 1997 | Bitter & Twisted | OPB | 6 | 49.82 | Combined score for ballet or precision, not noted what competition |
1996 | STACK | 1996 Belgo Luxembourg Cup - Oosduinkerke - Leg 3 | 5/12/1996 | Bitter & Twisted | OTB | 2 | 51.52 | |
1996 | STACK | 1996 Belgo Luxembourg Cup - Oosduinkerke - Leg 3 | 5/12/1996 | Bitter & Twisted | OTP | 2 | 59 | |
1996 | STACK | 1996 Hackney UK Nationals | 6/16/1996 | Bitter & Twisted | OPB | 5 | ||
1996 | STACK | 1996 Hackney UK Nationals | 6/16/1996 | Bitter & Twisted | OPP | 6 | ||
1996 | STACK | 1996 Hackney UK Nationals | 6/16/1996 | Bitter & Twisted | Overall Pairs | 6 | Combined Overall scoredd from Ballet and precision | |
1996 | STACK | 1996 Thurrock International Kite Festival & Ford Galaxy Trophy | Bitter & Twisted | OP | 6 | OVERALL SCORE | ||
1996 | STACK | 1996 UK Nationals | 6/1/1996 | Bitter & Twisted | EPB | 5 | 43.72 | Combined score, not noted if Ballet or precision |
1996 | STACK | 1996 UK Nationals 2 | 1996 | Bitter & Twisted | MPO | 5 | 43.72 |
bottom of page