top of page
Bi-Dance
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Mark Lummas, Jeanette Lummas
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
2004 | ISK | 2004 Dieppe International Kite Festival | Bi-Dance | OPB | ||||
2002 | AKA | 2002 Berkeley Kite Festival & West Coast Championships | 7/28/2002 | Bi-Dance | MPB | 3 | ||
1999 | STACK | 1999 Basingstoke UK Nationals | 6/5/1999 | Bi-Dance | MPB | 5 | 0 | |
1999 | STACK | 1999 Basingstoke UK Nationals | 6/5/1999 | Bi-Dance | MPP | 2 | 76.39 | |
1999 | STACK | 1999 Basingstoke UK Nationals | 6/5/1999 | Bi-Dance | Overall Pairs | 5 | 38.2 | Master Pairs |
1999 | STACK | 1999 Bath UK Nationals | 5/29/1999 | Bi-Dance | OMPB | 1 | 69.05 | Multiline |
1999 | STACK | 1999 Bath UK Nationals | 5/29/1999 | Bi-Dance | OMPP | 1 | 55.78 | Multiline |
1999 | STACK | 1999 Bath UK Nationals | 5/29/1999 | Bi-Dance | Overall Pairs | 1 | 62.42 | Multiline |
1999 | STACK | 1999 Bristol UK Nationals | 9/4/1999 | Bi-Dance | MPB | 2 | 81.96 | |
1999 | STACK | 1999 Bristol UK Nationals | 9/4/1999 | Bi-Dance | MPP | 2 | 72.4 | |
1999 | STACK | 1999 Bristol UK Nationals | 9/4/1999 | Bi-Dance | Overall Pairs | 2 | 77.18 | Masters Pairs |
1999 | ISK | 1999 European Championship - Fort Mahon | 10/3/1999 | Bi-Dance | MMPB | 1 | 82.13 | Multiline |
1999 | ISK | 1999 European Championship - Fort Mahon | 10/3/1999 | Bi-Dance | MPB | 2 | 80.07 | |
1999 | STACK | 1999 Flyde UK Nationals | 8/7/1999 | Bi-Dance | MPB | 1 | 75.53 | |
1999 | STACK | 1999 Flyde UK Nationals | 8/7/1999 | Bi-Dance | MPP | 3 | 60.38 | |
1999 | STACK | 1999 Flyde UK Nationals | 8/7/1999 | Bi-Dance | Overall Pairs | 2 | 67.96 | |
1999 | STACK | 1999 Taunton UK Nationals | 8/14/1999 | Bi-Dance | OPB | 1 | 61.98 | Multiline |
1999 | STACK | 1999 Taunton UK Nationals | 8/14/1999 | Bi-Dance | OPP | 2 | 64 | Multiline |
1999 | STACK | 1999 Taunton UK Nationals | 8/14/1999 | Bi-Dance | Overall Pairs | 1 | 66.46 | Multiline |
1999 | STACK | 1999 UK Nationals | 9/5/1999 | Bi-Dance | MMPB | 1 | 66.9 | Multiline |
1999 | STACK | 1999 UK Nationals | 9/5/1999 | Bi-Dance | MPB | 3 | 53.08 | |
1999 | STACK | 1999 Weston UK Nationals | 7/24/1999 | Bi-Dance | OPB | 1 | 74.2 | Multiline |
1999 | STACK | 1999 Weston UK Nationals | 7/24/1999 | Bi-Dance | OPP | 2 | 60.45 | Multiline |
1999 | STACK | 1999 Weston UK Nationals | 7/24/1999 | Bi-Dance | Overall Pairs | 2 | 67.33 | Muliline Pairs |
1998 | STACK | 1998 Basingstoke UK Nationals | 6/6/1998 | Bi-Dance | MPB | 2 | 7245 | |
1998 | STACK | 1998 Basingstoke UK Nationals | 6/6/1998 | Bi-Dance | MPB | 2 | 72.45 | |
1998 | STACK | 1998 Basingstoke UK Nationals | 6/6/1998 | Bi-Dance | MPP | 2 | 64.7 | |
1998 | STACK | 1998 Basingstoke UK Nationals | 6/6/1998 | Bi-Dance | MPP | 2 | 65.7 | |
1998 | STACK | 1998 Basingstoke UK Nationals | 6/6/1998 | Bi-Dance | Overall Pairs | 3 | 69.08 | Masters Pairs Overall |
1998 | STACK | 1998 Basingstoke UK Nationals | 6/6/1998 | Bi-Dance | Overall Pairs | 3 | 69.08 | master Pairs |
1998 | STACK | 1998 Bristol - UK Nationals | 5/9/1998 | Bi-Dance | MPB | 2 | 79.47 | |
1998 | STACK | 1998 Bristol - UK Nationals | 5/9/1998 | Bi-Dance | MPP | 3 | 72.12 | |
1998 | STACK | 1998 Bristol - UK Nationals | 5/9/1998 | Bi-Dance | Overall Pairs | 2 | 72.27 | Combined Overall score of Ballet and precision |
1998 | STACK | 1998 Bristol UK | 9/5/1998 | Bi-Dance | MPB | 2 | 79.47 | |
1998 | STACK | 1998 Bristol UK | 9/5/1998 | Bi-Dance | MPP | 3 | 72.12 | |
1998 | STACK | 1998 Bristol UK | 9/5/1998 | Bi-Dance | Overall Pairs | 2 | 75.79 | |
1998 | ISK | 1998 Eurocup - Weston | 9/27/1998 | Bi-Dance | MPB | 1 | 81.4 | |
1998 | ISK | 1998 Eurocup - Weston | 9/27/1998 | Bi-Dance | MPP | 2 | 79 | |
1998 | ISK | 1998 Eurocup - Weston | 9/27/1998 | Bi-Dance | Overall Pairs | 2 | 80.2 | |
1997 | STACK | 1997 BATH UK Nationals | 6/8/1997 | Bi-Dance | OPB | 2 | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | 1997 Basington UK Nationals | 6/1/1997 | Bi-Dance | OPB | 1 | 65.68 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals | 1997 | Bi-Dance | OP | 3 | 67.81 | |
1997 | STACK | 1997 UK Nationals - Round 3 | 1/3/1997 | Bi-Dance | OPB | 3 | 62.33 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Round 4 | 1/4/1997 | Bi-Dance | OPB | 3 | 69.93 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Undated | 1997 | Bi-Dance | OPB | 3 | 67.81 | Combined score for ballet or precision, not noted what competition |
bottom of page