top of page
Atomic Air
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
2000 | STACK | 2000 Bath Winter League | 2/27/2000 | Atomic Air | OPP | 4 | 43.32 | |
2000 | STACK | 2000 Bristol Winter League | 10/29/2000 | Atomic Air | OPP | 3 | 47 | |
2000 | STACK | 2000 Hackney UK Nationals | 6/17/2000 | Atomic Air | MPB | 4 | 58.13 | |
2000 | STACK | 2000 Hackney UK Nationals | 6/17/2000 | Atomic Air | MPP | 4 | 47.05 | |
2000 | STACK | 2000 Hackney UK Nationals | 6/17/2000 | Atomic Air | Overall Pairs | 4 | 52.59 | Master pairs |
2000 | STACK | 2000 Southhampton UK Nationals | 6/24/2000 | Atomic Air | MPB | 3 | 54.5 | |
2000 | STACK | 2000 Southhampton UK Nationals | 6/24/2000 | Atomic Air | MPP | 3 | 49.24 | |
2000 | STACK | 2000 Southhampton UK Nationals | 6/24/2000 | Atomic Air | Overall Pairs | 3 | 51.82 | Master pairs |
1999 | STACK | 1999 Bristol Winter League | 12/5/1999 | Atomic Air | OPP | 2 | 74.44 |
bottom of page