top of page
Art of Air
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1999 | STACK | 1999 UK Nationals | 9/5/1999 | Art of Air | MTB | 5 | 0 | |
1998 | STACK | 1998 Flyde UK Nationals | 7/18/1998 | Art of Air | ETB | 1 | 50.6 | |
1998 | STACK | 1998 Flyde UK Nationals | 7/18/1998 | Art of Air | ETP | 1 | 45.7 | |
1998 | STACK | 1998 Flyde UK Nationals | 7/18/1998 | Art of Air | Overall Team | 1 | 48.15 | |
1998 | STACK | 1998 Hackney UK | 6/14/1998 | Art of Air | OTB | 4 | 47.87 | |
1998 | STACK | 1998 Hackney UK | 6/14/1998 | Art of Air | OTP | 4 | 28.47 | |
1998 | STACK | 1998 Hackney UK | 6/14/1998 | Art of Air | Overall Team | 4 | 48.17 | |
1998 | STACK | 1998 Weston UK Nationals | 7/26/1998 | Art of Air | ETB | 1 | 50.87 | |
1998 | STACK | 1998 Weston UK Nationals | 7/26/1998 | Art of Air | ETP | 1 | 51.42 | |
1998 | STACK | 1998 Weston UK Nationals | 7/26/1998 | Art of Air | Overall Team | 1 | 51.14 | Experienced Team |
1997 | STACK | 1997 UK Nationals - Round 1 | 1/1/1997 | Art of Air | ETB | 2 | 47.8 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Round 2 | 1/2/1997 | Art of Air | ETB | 3 | DQ | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Undated | 1997 | Art of Air | ETB | 2 | 23.9 | Combined score for ballet or precision, not noted what competition |
bottom of page