top of page
Competition year
2010
Ruleset | Conference | Event | End Date | Flier Name | Disc. | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Aaron Champie | EMB | 1 | |||
AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Francisco Navarro | EMB | 2 | |||
AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Jeff Erzin | EMB | 3 | |||
AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Steve Lewis | EMB | 4 | |||
AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Aaron Champie | EMP | 1 | |||
AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Francisco Navarro | EMP | 2 | |||
AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Steve Lewis | EMP | 3 | |||
AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Jeff Erzin | EMP | 4 | |||
AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Francisco Navarro | HT | 1 | |||
AKA | Pacific | 18th Golden Gate Challenge | 9/6/2009 | Joji Davis | HT | 2 |
Page 1 of 148
bottom of page