top of page
Competition year
2009
Ruleset | Conference | Event | End Date | Flier Name | Disc. | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Pacific | 2008 17th Golden Gate Challenge | 9/6/2008 | Dennis Gemberling | EIB | 1 | |||
AKA | Pacific | 2008 17th Golden Gate Challenge | 9/6/2008 | Dennis Gemberling | EIP | 1 | |||
AKA | Pacific | 2008 17th Golden Gate Challenge | 9/6/2008 | Aaron Champie | EMB | 1 | |||
AKA | Pacific | 2008 17th Golden Gate Challenge | 9/6/2008 | Jeff Erzin | EMB | 2 | |||
AKA | Pacific | 2008 17th Golden Gate Challenge | 9/6/2008 | Aaron Champie | EMP | 1 | |||
AKA | Pacific | 2008 17th Golden Gate Challenge | 9/6/2008 | Aaron Champie | HT | 1 | |||
AKA | Pacific | 2008 17th Golden Gate Challenge | 9/6/2008 | Francisco Navarro | HT | 2 | |||
AKA | Pacific | 2008 17th Golden Gate Challenge | 9/6/2008 | Aaron Champie | MIB | 1 | |||
AKA | Pacific | 2008 17th Golden Gate Challenge | 9/6/2008 | John Gillespie | MIB | 2 | |||
AKA | Pacific | 2008 17th Golden Gate Challenge | 9/6/2008 | Francisco Navarro | MIB | 3 |
Page 1 of 134
bottom of page