top of page
Competition year
2008
Ruleset | Conference | Event | End Date | Flier Name | Disc. | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Pacific | 16th Golden Gate Challenge | 9/1/2007 | Dan Burnham | EIB | 1 | |||
AKA | Pacific | 16th Golden Gate Challenge | 9/1/2007 | Dan Burnham | EIP | 1 | |||
AKA | Pacific | 16th Golden Gate Challenge | 9/1/2007 | Mark Quirmbach | EMB | 1 | |||
AKA | Pacific | 16th Golden Gate Challenge | 9/1/2007 | Aaron Champie | EMB | 2 | |||
AKA | Pacific | 16th Golden Gate Challenge | 9/1/2007 | Dan Burnham | EMB | 3 | |||
AKA | Pacific | 16th Golden Gate Challenge | 9/1/2007 | Francisco Navarro | EMB | 4 | |||
AKA | Pacific | 16th Golden Gate Challenge | 9/1/2007 | Jeff Erzin | EMB | 5 | |||
AKA | Pacific | 16th Golden Gate Challenge | 9/1/2007 | Dan Burnham | EMP | 1 | |||
AKA | Pacific | 16th Golden Gate Challenge | 9/1/2007 | Mark Quirmbach | EMP | 2 | |||
AKA | Pacific | 16th Golden Gate Challenge | 9/1/2007 | Aaron Champie | EMP | 3 |
Page 1 of 239
bottom of page