top of page
Competition year
2007
Ruleset | Conference | Event | End Date | Flier Name | Disc. | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Pacific | 15th Golden Gate Challenge | 9/2/2006 | Robert Bell | EIB | 1 | |||
AKA | Pacific | 15th Golden Gate Challenge | 9/2/2006 | Arnold Stellema | EIB | 2 | |||
AKA | Pacific | 15th Golden Gate Challenge | 9/2/2006 | Dennis Gemberling | EIB | 3 | |||
AKA | Pacific | 15th Golden Gate Challenge | 9/2/2006 | Arnold Stellema | EIP | 1 | |||
AKA | Pacific | 15th Golden Gate Challenge | 9/2/2006 | Dennis Gemberling | EIP | 2 | |||
AKA | Pacific | 15th Golden Gate Challenge | 9/2/2006 | Robert Bell | EIP | 3 | |||
AKA | Pacific | 15th Golden Gate Challenge | 9/2/2006 | Walter Johnson | EIP | 4 | |||
AKA | Pacific | 15th Golden Gate Challenge | 9/2/2006 | Aaron Champie | EMB | 1 | |||
AKA | Pacific | 15th Golden Gate Challenge | 9/2/2006 | Mark Quirmbach | EMB | 2 | |||
AKA | Pacific | 15th Golden Gate Challenge | 9/2/2006 | Aaron Champie | EMP | 1 |
Page 1 of 231
bottom of page