top of page
Competition year
2006
Ruleset | Conference | Event | End Date | Flier Name | Disc. | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Pacific | 2005 14th Golden Gate Challenge | 9/3/2005 | Wayne Fu | 2 | ||||
AKA | Pacific | 2005 14th Golden Gate Challenge | 9/3/2005 | Phelan McCall | EIB | 1 | |||
AKA | Pacific | 2005 14th Golden Gate Challenge | 9/3/2005 | Mark Quirmbach | EIB | 2 | |||
AKA | Pacific | 2005 14th Golden Gate Challenge | 9/3/2005 | Francisco Navarro | EIB | 3 | |||
AKA | Pacific | 2005 14th Golden Gate Challenge | 9/3/2005 | Dennis Gemberling | EIB | 4 | |||
AKA | Pacific | 2005 14th Golden Gate Challenge | 9/3/2005 | Walter Johnson | EIB | 5 | |||
AKA | Pacific | 2005 14th Golden Gate Challenge | 9/3/2005 | Francisco Navarro | EIP | 1 | |||
AKA | Pacific | 2005 14th Golden Gate Challenge | 9/3/2005 | Mark Quirmbach | EIP | 2 | |||
AKA | Pacific | 2005 14th Golden Gate Challenge | 9/3/2005 | Phelan McCall | EIP | 3 | |||
AKA | Pacific | 2005 14th Golden Gate Challenge | 9/3/2005 | Dennis Gemberling | EIP | 4 |
Page 1 of 231
bottom of page