top of page
Competition year
2001
Ruleset | Conference | Event | End Date | Flier Name | Disc. | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Pacific | 2000 Golden Gate Challenge | 9/2/2000 | Ulysses Villanueva | EIB | 1 | |||
AKA | Pacific | 2000 Golden Gate Challenge | 9/2/2000 | Andy Williams | EIB | 2 | |||
AKA | Pacific | 2000 Golden Gate Challenge | 9/2/2000 | Dan Burnham | EIB | 3 | |||
AKA | Pacific | 2000 Golden Gate Challenge | 9/2/2000 | Arnold Stellema | EIB | 4 | |||
AKA | Pacific | 2000 Golden Gate Challenge | 9/2/2000 | Allen Carter | EIB | 5 | |||
AKA | Pacific | 2000 Golden Gate Challenge | 9/2/2000 | Arnold Stellema | EIP | 1 | |||
AKA | Pacific | 2000 Golden Gate Challenge | 9/2/2000 | Dan Burnham | EIP | 2 | |||
AKA | Pacific | 2000 Golden Gate Challenge | 9/2/2000 | Ulysses Villanueva | EIP | 3 | |||
AKA | Pacific | 2000 Golden Gate Challenge | 9/2/2000 | Andy Williams | EIP | 4 | |||
AKA | Pacific | 2000 Golden Gate Challenge | 9/2/2000 | Allen Carter | EIP | 5 |
Page 1 of 168
bottom of page