top of page
Competition year
1999
Ruleset | Conference | Event | End Date | Flier Name | Disc. | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Northwest | 1998 Washington State International Kite Festival | 8/23/1998 | Sara Gilmore | JIP | 1 | |||
AKA | Northwest | 1998 Washington State International Kite Festival | 8/23/1998 | Josh Goldapp | JIP | 2 | |||
AKA | Northwest | 1998 Washington State International Kite Festival | 8/23/1998 | Steve Lanergan | JIP | 3 | |||
AKA | Northwest | 1998 Washington State International Kite Festival | 8/23/1998 | Cal Yuen | MB | 1 | Experienced Mystery Ballet | ||
AKA | Northwest | 1998 Washington State International Kite Festival | 8/23/1998 | Rich Hayes | MB | 2 | Multiline Mystery Ballet | ||
AKA | Northwest | 1998 Washington State International Kite Festival | 8/23/1998 | Mel Edlund | MB | 2 | Experienced Mystery Ballet | ||
AKA | Northwest | 1998 Washington State International Kite Festival | 8/23/1998 | Jim Soellner | MB | 3 | Masters Mystery Ballet | ||
STACK | Sweden | 1999 - Fun Cup - Gothenburg | Jimmy Wandrop | OI | 1 | ||||
STACK | Sweden | 1999 - Fun Cup - Gothenburg | Anders Matson | OI | 2 | ||||
STACK | Sweden | 1999 - Fun Cup - Gothenburg | Christoph Demaz | OI | 3 |
Page 1 of 177
bottom of page