top of page
Competition year
1985
Ruleset | Conference | Event | End Date | Flier Name | Disc. | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Eastern | 2nd Annual Kligs Kites Festival - Myrtle Beach, SC | 6/1/1985 | Lee Naylor | IIP | 1 | |||
AKA | Eastern | 2nd Annual Kligs Kites Festival - Myrtle Beach, SC | 6/1/1985 | Marty Beaulieu | IIP | 2 | |||
AKA | Eastern | 2nd Annual Kligs Kites Festival - Myrtle Beach, SC | 6/1/1985 | Joe Gavitt | IIP | 3 | |||
AKA | Nationals | 8th AKA Grand Nationals and Convention - San Diego | 10/6/1985 | Ken Frederick | NIB | 1 | |||
AKA | Nationals | 8th AKA Grand Nationals and Convention - San Diego | 10/6/1985 | Jason Smith | NIB | 2 | |||
AKA | Nationals | 8th AKA Grand Nationals and Convention - San Diego | 10/6/1985 | Jim Miller | NIB | 3 | |||
AKA | Nationals | 8th AKA Grand Nationals and Convention - San Diego | 10/6/1985 | Robert Loera | OIB | 1 | |||
AKA | Nationals | 8th AKA Grand Nationals and Convention - San Diego | 10/6/1985 | Randy Tom | OIB | 2 | |||
AKA | Nationals | 8th AKA Grand Nationals and Convention - San Diego | 10/6/1985 | Alan Nagao | OIB | 3 | |||
AKA | Nationals | 8th AKA Grand Nationals and Convention - San Diego | 10/6/1985 | Joel Bargabus | OTT | 1 |
Page 1 of 2
bottom of page