top of page
Toru Hakuhata
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
ISK | Japan | 2018 Hokkaido | MIB | No score or full event noted, sourced from youtube | |||
ISK | Japan | 2017 Hokkaido | MIB | No score or full event noted, sourced from youtube | |||
ISK | Japan | 2017 Sapporo Sport Kite Competition - Japan | MIB | No score or full event noted, sourced from youtube | |||
ISK | Japan | 2016 Hokkaido | MIB | No score or full event noted, sourced from youtube | |||
ISK | Japan | 2015 Holkaido, Japan | MIB | No score or full event noted, sourced from youtube | |||
ISK | Japan | 2010 Japan Cup | MIB | No score or full event noted, sourced from youtube | |||
ISK | Japan | 2010 Tokyo Bay Flight Party | OMB | No score or full event noted, sourced from youtube | |||
ISK | Japan | 2007 Tokyo Bay Flight | 10/28/2007 | MMB | 2 | ||
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | OMB | 7 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page