top of page
Torsten Schmitt
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | Germany | 1995 North Cup - Cuxhaven, Germany | 8/13/1995 | MIB | 2 | Not all entrants noted | |
STACK | Germany | 1995 North Cup - Cuxhaven, Germany | 8/13/1995 | MIP | 3 | Not all entrants noted | |
STACK | Germany | 1995 Rhein Main Cup - Germany | 5/30/1995 | MIP | 3 | Tie for 3rd | |
ISK | STACK | 1994 Euro Cup | MIB | 7 | |||
ISK | STACK | 1994 Euro Cup | MIP | 8 | |||
ISK | STACK | 1994 Euro Cup | Overall Individual | 8 | Overall combined ballet and precision | ||
ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | MIB | 5 | ||
ISK | STACK | 1993 EuroCup - Vienna | 9/26/1993 | Overall Individual | 5 | Combined Overall score for ballet and precision |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page