top of page
Tom Farnsworth
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Central | 1997 Bluebonnet | 4/6/1997 | MMB | 2 | ||
AKA | Central | 1996 Rockport Kite Challenge | 5/19/1996 | MMB | 2 | ||
AKA | Central | 1996 South Padre Island Kite Festival | 1/1/1996 | EIB | 4 | ||
AKA | Central | 1996 South Padre Island Kite Festival | 1/1/1996 | EIP | 4 | ||
AKA | Central | 1996 South Padre Island Kite Festival | 1/1/1996 | MMB | 2 | ||
AKA | Central | 1996 Wildflower Kite Festival | 4/28/1996 | MMB | 1 | ||
AKA | Nationals | 18th AKA Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | EMB | 9 | ||
AKA | 1991 Alamo City Sport Kite Open - San Antonio Regional | 2/24/1991 | NIB | 5 | |||
AKA | 1991 Alamo City Sport Kite Open - San Antonio Regional | 2/24/1991 | NIP | 6 | |||
AKA | Southwest | 1991 Texas Gulf Coast | 4/7/1991 | IIB | 5 | ||
AKA | Southwest | 1991 Texas Gulf Coast | 4/7/1991 | IIP | 10 | ||
AKA | Southwest | 1991 Texas Gulf Coast | 4/7/1991 | IMO | 6 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page