top of page
Tokyo Winds
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
JSKA | Japan | 1992 Shonan Cup | 1992 | OTP | 3 | 71.77 | |
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | ETB | 6 | ||
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | ETP | 6 | ||
AKA | Nationals | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | ETB | 15 | ||
AKA | Nationals | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | ETP | 11 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page