top of page
Terry McPherson
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Midwest | 2005 Kites Over Branch County | 7/24/2005 | OIIU | 1 | ||
AKA | Nationals | 28th - AKA Convention and Grand Nationals - Ocean City, MD | 9/30/2005 | OIIU | 8 | Overall video | |
AKA | Nationals | 27th AKA Convention and Grand Nationals - Seaside, OR | 10/16/2004 | OIIU | 7 | ||
AKA | 1991 Northwest Michigan Sport Kite Championships | 8/25/1991 | IIP | 18 | |||
AKA | 1990 NW Michigan Sport Kite Championships | 8/26/1990 | NIP | 9 | |||
AKA | Midwest | 1989 Cherry Stunt Fly - Michigan | 7/9/1989 | NIP | 3 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page