top of page
Tempest
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Nationals | 15th AKA Grand Nationals and Convention - Lubbock Texas | 10/4/1992 | ETB | 1 | ||
AKA | Nationals | 15th AKA Grand Nationals and Convention - Lubbock Texas | 10/4/1992 | ETP | 1 | ||
AKA | Midwest | 1992 Great Lakes All American | 5/10/1992 | ETB | 1 | ||
AKA | Midwest | 1992 Great Lakes All American | 5/10/1992 | ETP | 3 | ||
AKA | Pacific | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | ETB | 1 | ||
AKA | Pacific | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | ETP | 1 | ||
AKA | Southeast | 1992 Southeast Stunt Kite Championships | 2/24/1992 | ETB | 1 | ||
AKA | Southeast | 1992 Southeast Stunt Kite Championships | 2/24/1992 | ETP | 2 | ||
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | ETB | 5 | ||
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | ETP | 4 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page