top of page
Susan Thonstad
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | EIB | 12 | ||
AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | EIP | 13 | ||
AKA | Northwest | 1996 North Coast Challenge | 7/7/1996 | EIB | 5 | ||
AKA | Northwest | 1996 North Coast Challenge | 7/7/1996 | EIP | 6 | ||
AKA | Northwest | 1996 Northwest Sport Kite Championships | 6/30/1996 | EIB | 3 | ||
AKA | Northwest | 1996 Northwest Sport Kite Championships | 6/30/1996 | EIP | 2 | ||
AKA | Nationals | 18th AKA Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | IIB | 6 | ||
AKA | Nationals | 18th AKA Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | IIP | 3 | ||
AKA | Northwest | 1995 Washington State Sport Kite Competition | 9/24/1995 | EIB | 3 | ||
AKA | Northwest | 1995 Washington State Sport Kite Competition | 9/24/1995 | EIP | 1 | ||
AKA | 1992 Golden Isles Sport Kite Championships | 11/22/1992 | IIP | 4 | |||
AKA | Southeast | 1992 Mid Atlantic Sport Kite Championship | 5/3/1992 | NIP | 5 | ||
AKA | 1992 Summer Games | 6/14/1992 | IIB | 10 | |||
AKA | 1992 Summer Games | 6/14/1992 | IIP | 3 | |||
AKA | 1991 Summer Games | 6/9/1991 | IIP | 8 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page