top of page
Steve
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2009 South Wales Winter League | 1/24/2009 | OMI | 1 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
ISK | STACK | 2003 Eurocup - Frejus | 11/1/2003 | Flying Squad | OMT | 1 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multi Line Team Combined Precision and Ballet | |
STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Flying Squad | OTMP | 1 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | ||
STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Flying Squad | OTMB | 2 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | ||
STACK | UK | 2003 Newbury - UK Nationals | 7/20/2003 | Flying Squad | OTB | 1 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | ||
STACK | UK | 2003 Newbury - UK Nationals | 7/20/2003 | Flying Squad | OTP | 1 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | ||
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Flying Squad | OMTB | 1 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | ||
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Flying Squad | OMTP | 1 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | ||
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Sweeney Todd | OMPB | 3 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Sweeney Todd | OMPP | 3 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Flying Squad | OTMP | 1 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Flying Squad | OTMB | 1 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Sweeney Todd | OMPB | 2 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Sweeney Todd | OMPP | 3 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Sweeney Todd | OPP | 3 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Sweeney Todd | OPB | 3 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Flying Squad | OTP | 1 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Sweeney Todd | OMP | 2 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Flying Squad | OTB | 2 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Sweeney Todd | OPP | 2 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Sweeney Todd | OMB | 3 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Sweeney Todd | OPB | 4 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2001 Brentwood and Blackheath Winter League | 3/25/2001 | Flying Squad | OMTP | 1 | 63.45 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | |
ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Flying Squad | OMT | 1 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Combined Score for Ballet and Precision Only Top Results noted | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Flying Squad | OMTP | 1 | 80.2 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multiline |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Flying Squad | OMTB | 1 | 85.3 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multiline |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Flying Squad | Overall Team Multiline | 1 | 82.75 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multiline |
STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Flying Squad | OMTB | 1 | 78.1 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multiline |
STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Flying Squad | OMTP | 1 | 72.4 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multiline |
STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Flying Squad | OMTP | 1 | 72.4 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multiline |
STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Flying Squad | Overall Team Multiline | 1 | 75.2 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multiline |
STACK | Netherlands | 2001 North Sea Cup - Scheveningen - Round 1 | 6/23/2001 | The Swallows | OTB | 2 | 54.1 | Roger Stevens, Marcel Dings, Henry Kulk | Round 1 |
STACK | Netherlands | 2001 North Sea Cup - Scheveningen - Round 1 | 6/23/2001 | The Swallows | Overall Team | 2 | 50.65 | Roger Stevens, Marcel Dings, Henry Kulk | Round 1 |
STACK | Netherlands | 2001 North Sea Cup - Scheveningen - Round 1 | 6/23/2001 | The Swallows | OTP | 2 | 47.2 | Roger Stevens, Marcel Dings, Henry Kulk | Round 1 |
STACK | Netherlands | 2001 North Sea Cup - Scheveningen - Round 2 | 6/24/2001 | The Swallows | OTB | 2 | 60.9 | Roger Stevens, Marcel Dings, Henry Kulk | Round 2 |
STACK | Netherlands | 2001 North Sea Cup - Scheveningen - Round 2 | 6/24/2001 | The Swallows | OTP | 2 | 39.6 | Roger Stevens, Marcel Dings, Henry Kulk | Round 2 |
STACK | Netherlands | 2001 North Sea Cup - Scheveningen - Round 2 | 6/24/2001 | The Swallows | Overall Team | 2 | 50.25 | Roger Stevens, Marcel Dings, Henry Kulk | Round 2 |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Flying Squad | Overall Team Multiline | 1 | 67.88 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multiline Team |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Flying Squad | OMTP | 1 | 64.25 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multiline |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Flying Squad | OMTB | 1 | 71.5 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multiline |
STACK | Netherlands | 2000 Drachten - Netherlands | 9/3/2000 | The Swallows | OTB | 1 | Roger Stevens, Marcel Dings, Henry Kulk | Incomplete Score Card | |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Flying Squad | MMTB | 1 | 46.8 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | |
STACK | Italia | 1997 Cervia Cup | 5/1/1997 | Sky Dance | OTB | 1 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | Italia | 1997 Cervia Cup | 5/1/1997 | Sky Dance | OTP | 3 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Sky Dance | MTB | 1 | 75.16 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Sky Dance | Overall Team | 1 | 71.99 | Mark Lummas, Jeanette Lummas, Steve Hoath | Overall combined Ballet and Precision |
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Sky Dance | MTP | 3 | 68.82 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | Netherlands | 1997 North Sea Cup - Scheveneningen, Netherlands | 6/22/1997 | Sky Dance | Overall Team | 7 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | UK | 1997 UK Nationals - Round 1 | 1/1/1997 | Sky Dance | MTB | 2 | 66.65 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Round 2 | 1/2/1997 | Sky Dance | MTB | 2 | 74.21 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Undated | 1997 | Sky Dance | MTB | 2 | 70.43 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined score for ballet or precision, not noted what competition |
STACK | 1997 USA - Europe Challenge - Guadeloupe | 6/15/1997 | Sky Dance | OTB | 2 | 77.3 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | 1997 USA - Europe Challenge - Guadeloupe | 6/15/1997 | Sky Dance | Overall Team | 3 | 72.91 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | 1997 USA - Europe Challenge - Guadeloupe | 6/15/1997 | Sky Dance | OTP | 4 | 68.52 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
ISK | Worlds | 1997 World Sport Kite Championship - Long Beach, Washington | 9/28/1997 | Sky Dance | Team Overall | 1 | Mark Lummas, Jeanette Lummas, Steve Hoath | Overall combined score | |
STACK | UK | 1996 Bath 1 | 1996 | Sky Dance | MTB | 1 | 66.51 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | UK | 1996 Bath 1 | 1996 | Sky Dance | MTP | 2 | 61.44 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | UK | 1996 Bath UK Nationals | 6/1/1996 | Sky Dance | MTB | 1 | 71.58 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | UK | 1996 Bath UK Nationals | 6/1/1996 | Sky Dance | Overall Team | 1 | 66.51 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined overall score of ballet and precision |
STACK | UK | 1996 Bath UK Nationals | 6/1/1996 | Sky Dance | MTP | 2 | 61.44 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | France | 1996 Berck Sur Mer - Unnammed 1 | 4/7/1996 | Sky Dance | OTB | 2 | 76.6 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | France | 1996 Berck Sur Mer - Unnammed 1 | 4/7/1996 | Sky Dance | OTP | 3 | 67.87 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | France | 1996 Berck Sur Mer - Unnammed 1 | 4/7/1996 | Sky Dance | Overall Team | 3 | 72.23 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
ISK | STACK | 1996 Eurocup - Le Touquet, France | 10/6/1996 | Sky Dance | MTP | 1 | 73.61 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
ISK | STACK | 1996 Eurocup - Le Touquet, France | 10/6/1996 | Sky Dance | Overall Team | 1 | 75.11 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
ISK | STACK | 1996 Eurocup - Le Touquet, France | 10/6/1996 | Sky Dance | MTB | 1 | 76.6 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Sky Dance | MTB | 1 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Sky Dance | Overall Team | 2 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined Overall scoredd from Ballet and precision | |
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Sky Dance | MTP | 2 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | France | 1996 Le Toquet - France | Sky Dance | OTB | 1 | Mark Lummas, Jeanette Lummas, Steve Hoath | |||
STACK | France | 1996 Le Toquet - France | Sky Dance | OTP | 1 | Mark Lummas, Jeanette Lummas, Steve Hoath | |||
STACK | Netherlands | 1996 North Sea Cup - Scheveningen | 6/23/1996 | Sky Dance | Overall Team | 2 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | Netherlands | 1996 North Sea Cup - Scheveningen | 6/23/1996 | Sky Dance | OTB | 2 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | Netherlands | 1996 North Sea Cup - Scheveningen | 6/23/1996 | Sky Dance | OTP | 2 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | Netherlands | 1996 North Sea Cup - Scheveningen | 6/23/1996 | The Swallows | Overall Team | 9 | Roger Stevens, Marcel Dings, Henry Kulk | ||
STACK | Netherlands | 1996 North Sea Cup - Scheveningen | 6/23/1996 | The Swallows | OTP | 9 | Roger Stevens, Marcel Dings, Henry Kulk | ||
STACK | Netherlands | 1996 North Sea Cup - Scheveningen | 6/23/1996 | The Swallows | OTB | 10 | Roger Stevens, Marcel Dings, Henry Kulk | ||
STACK | France | 1996 St Jean de Monts - France | 5/17/1996 | Sky Dance | Overall Team | 1 | 78.1 | Mark Lummas, Jeanette Lummas, Steve Hoath | Not Stack Sanctioned |
STACK | France | 1996 St Jean de Monts - France | 5/17/1996 | Sky Dance | OTP | 1 | 75.68 | Mark Lummas, Jeanette Lummas, Steve Hoath | Not Stack Sanctioned |
STACK | France | 1996 St Jean de Monts - France | 5/17/1996 | Sky Dance | OTB | 2 | 80.52 | Mark Lummas, Jeanette Lummas, Steve Hoath | Not Stack Sanctioned |
STACK | UK | 1996 Thurrock International Kite Festival & Ford Galaxy Trophy | Sky Dance | MT | 3 | Mark Lummas, Jeanette Lummas, Steve Hoath | OVERALL SCORE | ||
STACK | UK | 1996 UK Nationals | 6/1/1996 | Sky Dance | MTB | 1 | 142.11 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined score, not noted if Ballet or precision |
STACK | UK | 1996 UK Nationals 3 | 1996 | Sky Dance | MTB | 1 | 142.11 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | UK | 1996 Weston Nationals | 6/30/1996 | Sky Dance | MTB | 1 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | UK | 1996 Weston Nationals | 6/30/1996 | Sky Dance | 3 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined Ballet and Precision scores | ||
STACK | UK | 1996 Weston Nationals | 6/30/1996 | Sky Dance | MTP | 4 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
ISK | Worlds | 1996 World Sport Kite Championships - Hokkaido, Japan | 1996 | Sky Dance | Team Overall | 1 | Mark Lummas, Jeanette Lummas, Steve Hoath | Overall combined score | |
ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Sky Dance | OTP | 1 | 75.35 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Sky Dance | OTB | 1 | 76.27 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Sky Dance | Overall Team | 1 | 75.81 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
ISK | STACK | 1995 Bristol International Kite Festival | Sky Dance | OTB | Mark Lummas, Jeanette Lummas, Steve Hoath | ||||
STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | Sky Dance | Overall Team | 1 | 70.26 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | Sky Dance | OTP | 2 | 65.83 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | Sky Dance | OTB | 2 | 74.68 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | The Swallows | OTP | 10 | 39.76 | Roger Stevens, Marcel Dings, Henry Kulk | |
STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | The Swallows | OTB | 11 | 50.76 | Roger Stevens, Marcel Dings, Henry Kulk | |
STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | The Swallows | Overall Team | 11 | 45.26 | Roger Stevens, Marcel Dings, Henry Kulk | |
STACK | Netherlands | 1995 North Sea Cup - Scheveningen | 6/2/1995 | Sky Dance | Overall Team | 5 | Mark Lummas, Jeanette Lummas, Steve Hoath | Overall score | |
STACK | Netherlands | 1995 North Sea Cup - Scheveningen | 7/2/1995 | Sky Dance | OTP | 5 | Mark Lummas, Jeanette Lummas, Steve Hoath | Precision only at competition/ballet cancelled | |
STACK | Netherlands | 1995 North Sea Cup - Scheveningen | 6/2/1995 | The Swallows | Overall Team | 15 | Roger Stevens, Marcel Dings, Henry Kulk | Overall score | |
STACK | Netherlands | 1995 North Sea Cup - Scheveningen | 7/2/1995 | The Swallows | OTP | 15 | Roger Stevens, Marcel Dings, Henry Kulk | Precision only at competition/ballet cancelled | |
STACK | Germany | 1995 Rhein Main Cup - Germany | 5/30/1995 | The Swallows | OTB | 8 | Roger Stevens, Marcel Dings, Henry Kulk | Only 8 out of 10 listed | |
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Sky Dance | OTB | 3 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Sky Dance | Team Overall | 4 | Mark Lummas, Jeanette Lummas, Steve Hoath | Overall Combined score of ballet and precision | |
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Sky Dance | OTP | 6 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
AKA | 1989 Texas Gulf Coast Stunt Kite Challenge - Undated | 1989 | Roaring Flamingos | OTP | 3 | 114.5 | Steve Negen, Steve Blanchard, Rod Tanis |
bottom of page