top of page
Spark
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2005 Swindon - Winter League | 3/13/2005 | OPP | 7 | ||
STACK | UK | 2005 UK White Horse Kite Flyers | 3/13/2005 | OPP | 7 | ||
STACK | UK | 2004 Southampton - Winter League | 11/21/2004 | OTP | 2 | ||
STACK | UK | 2002 Newbury Cup Overall | 7/14/2002 | OMP | 2 | Open Pairs Multiline | |
STACK | UK | 2002 Newbury Cup Round 1 | OMPB | 2 | 43.25 | Open Pairs Multiline | |
STACK | UK | 2002 Newbury Cup Round 2 | OMP | 2 | Open Pairs Multiline | ||
STACK | UK | 2001 Bath Winter League | 4/8/2001 | OPP | 2 | 46.7 | |
STACK | UK | 2000 Basingstoke UK Nationals | 6/3/2000 | NIP | 1 | 58.06 | |
STACK | UK | 2000 Bath Winter League | 2/27/2000 | OPP | 2 | 59.17 | |
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | NPP | 1 | 54.7 | |
STACK | UK | 1999 Basingstoke UK Nationals | 6/5/1999 | EPB | 3 | 40.25 | |
STACK | UK | 1999 Basingstoke UK Nationals | 6/5/1999 | EPP | 2 | 52.25 | |
STACK | UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Overall Pairs | 3 | 0 | Experienced Pairs |
STACK | UK | 1999 Bristol Winter League | 12/5/1999 | OPP | 1 | 49.72 | |
STACK | UK | 1999 UK Nationals | 9/5/1999 | EPB | 3 | 10.07 | |
STACK | UK | 1998 Bath Winter League | 1998 | OPB | 3 | 52.4 | Combined Ballet and precision scores, not noted which is score |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page