top of page
Skyburners
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Nationals | 17th AKA Grand Nationals Convention Wildwood, NJ | 10/16/1994 | MPB | 9 | ||
AKA | Midwest | 1992 Great Lakes All American | 5/10/1992 | OPB | 1 | ||
AKA | 1992 Mid-America Sport Kite Championships | 9/13/1992 | OPB | 1 | |||
AKA | Northeast | 1992 New York Stunt Kite Championships | 8/30/1992 | MPB | 3 | ||
AKA | Northeast | 1992 New York Stunt Kite Championships | 8/30/1992 | MPB | 3 | ||
AKA | Northwest | 1992 North Coast Challenge | 9/27/1992 | MPB | 3 | ||
AKA | Nationals | 14th AKA Grand Nationals and Convention - Jacksonville, FL | 10/6/1991 | EPB | 1 | ||
AKA | 1991 Great Lakes Sport Kite Competition | 5/11/1991 | OPB | 2 | |||
AKA | 1991 Northwest Michigan Sport Kite Championships | 8/25/1991 | ETB | 3 | |||
AKA | 1991 Northwest Michigan Sport Kite Championships | 8/25/1991 | ETP | 7 | |||
AKA | Eastern | 6th East Coast Sport Kite Championship | 5/27/1991 | ETB | 7 | ||
AKA | Nationals | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | ETB | 12 | ||
AKA | 1990 NW Michigan Sport Kite Championships | 8/26/1990 | EPB | 1 | |||
AKA | 1990 NW Michigan Sport Kite Championships | 8/26/1990 | ETP | 2 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page