top of page
Ruth Polifrone
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Eastern | 1999 Mid Atlantic Stunt Kite Championships - Ocean City, MD | 4/25/1999 | EIP | 3 | ||
AKA | Nationals | 22nd AKA Convention and Grand Nationals - Muncie, IL | 10/9/1999 | EIP | 7 | ||
AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | EIP | 6 | ||
AKA | East | 1998 Maryland Kite Exposition | 5/1/1998 | EIP | 4 | ||
AKA | Eastern | 1998 Mid Atlantic Stunt Kite Championships | 5/1/1998 | EIP | 4 | ||
AKA | Nationals | 21st AKA Convention and Grand Nationals - Ocean Shores, WA | 10/17/1998 | EIP | 9 | ||
AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | IIP | 15 | ||
AKA | Northeast | 1992 Newport Sport Kite Championships | 7/26/1992 | NIP | 7 | ||
AKA | Northeast | 1992 Sandy Hook Stunt Kite Championships | 10/11/1992 | NIP | 2 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page