top of page
Ronald Hinse
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | Germany | 1998 North Cup - Cuxhaven, Germany | 8/9/1998 | EIB | 6 | 63.4 | |
STACK | Germany | 1998 North Cup - Cuxhaven, Germany | 8/9/1998 | EIP | 5 | 56.2 | |
STACK | Germany | 1998 North Cup - Cuxhaven, Germany | 8/9/1998 | Overall Individual | 4 | 59.8 | Experienced Dual Line Overall |
STACK | Germany | 1998 Zugvogel Cup - Migratory Bird Cup - Zingt, Germany | 5/24/1998 | EIB | 7 | 59.87 | |
STACK | Germany | 1998 Zugvogel Cup - Migratory Bird Cup - Zingt, Germany | 5/24/1998 | EIP | 4 | 57.73 | |
STACK | Germany | 1998 Zugvogel Cup - Migratory Bird Cup - Zingt, Germany | 5/24/1998 | Overall Individual | 5 | 58.8 | Dual Line Experienced |
STACK | Germany | 1997 German Championships - Goslar, Germany | 9/21/1997 | EIP | 9 | 52.4 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page