top of page
Rod Guyette
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Pacific | 1992 Hawaii Challenge | 3/8/1992 | MIP | 5 | ||
AKA | Pacific | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | MIP | 5 | ||
AKA | Eastern | 7th East Coast Sport Kite Championships | 5/25/1992 | MIP | 7 | ||
AKA | 1991 Great Lakes Sport Kite Competition | 5/11/1991 | EIP | 10 | HEAT 2 | ||
AKA | Northwest | 1991 Yakima Valley Sport Kite Championships - Washington State | 6/9/1991 | EIP | 11 | ||
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | EIB | 19 | HEAT 1 | |
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | EIP | 5 | HEAT 3 | |
AKA | Nationals | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | EIB | 10 | Heat 3 | |
AKA | Nationals | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | EIP | 5 | Heat 3 | |
AKA | Northwest | 1990 Northwest Regional Sport Kite Championship | 7/1/1990 | EIB | 5 | ||
AKA | Northwest | 1990 Northwest Regional Sport Kite Championship | 7/1/1990 | EIP | 1 | ||
AKA | Northwest | 1990 Oregon State Regional Sport Kite Championship | 6/17/1990 | EIP | 2 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page