top of page
Robert Harris
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2000 Blackheath Winter League | 2/6/2000 | EIP | 1 | 72 | Conflicting errors noted in score card https://web.archive.org/web/20020302174711/http://www.netspaces.com/stack/competitions/results/competition.asp?cid=61 |
STACK | UK | 2000 Brighton Winter League | 3/12/2000 | EIP | 1 | 57.8 | |
STACK | UK | 1999 Hackney UK Winter League | 1/1/1999 | EIB | 1 | 62.58 | |
STACK | UK | 1999 Southhampton Winter League | 11/14/1999 | EIP | 1 | 62.8 | |
STACK | UK | 1999 UK Nationals | 9/5/1999 | MIB | 6 | 0 | |
STACK | UK | 1998 Bath Winter League | 1998 | OPB | 5 | 55.4 | Combined Ballet and precision scores, not noted which is score |
STACK | UK | 1998 Newbury UK Winter League | 1998 | EIB | 2 | 56.5 | |
STACK | UK | 1997 Hackney - Winter League | 1997 | NIB | 3 | 48.83 | Combined score for ballet or precision, not noted what competition |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page