top of page
Richard Hawthorne
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Nationals | 26th AKA Convention and Grand Nationals - Dayton, OH | 9/24/2003 | MIP | 14 | ||
AKA | Nationals | 25th AKA Convention and Grand Nationals - Ocean City, MD | 10/6/2002 | MIB | 13 | TIEBREAKER 71 | |
AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | EIB | 3 | ||
AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | EIP | 1 | ||
AKA | Nationals | 22nd AKA Convention and Grand Nationals - Muncie, IL | 10/9/1999 | IIP | 1 | ||
AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | IIP | 9 | ||
AKA | Eastern | 1995 New York Sport Kite Championships | 9/3/1995 | NIP | 7 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page