top of page
Reflex
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | Germany | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | OTB | 6 | 33.07 | |
STACK | Germany | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | OTP | 4 | 60.13 | |
STACK | Germany | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | Overall Team | 6 | 46.6 | |
STACK | Germany | 1998 North Cup - Cuxhaven, Germany | 8/9/1998 | OTB | 9 | 53.4 | |
STACK | Germany | 1998 North Cup - Cuxhaven, Germany | 8/9/1998 | OTP | 7 | 52.73 | |
STACK | Germany | 1998 North Cup - Cuxhaven, Germany | 8/9/1998 | Overall Team | 9 | 53.06 | |
STACK | Germany | 1998 Zugvogel Cup - Migratory Bird Cup - Zingt, Germany | 5/24/1998 | OTB | 6 | 31.76 | |
STACK | Germany | 1998 Zugvogel Cup - Migratory Bird Cup - Zingt, Germany | 5/24/1998 | OTP | 6 | 45.22 | |
STACK | Germany | 1998 Zugvogel Cup - Migratory Bird Cup - Zingt, Germany | 5/24/1998 | Overall Team | 6 | 38.49 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page