top of page
Pierre ter Bogt
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
TP | Netherlands | 2012 Unnammed 1 - Tricks Party - Netherlands | TP | 5 | 32.65 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2012 Unnammed 2 - Tricks Party - Netherlands | TP | 6 | 34.4 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2012 Unnammed 3 - Tricks Party - Netherlands | TP | 3 | 29.63 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2012 Unnammed 4 - Tricks Party - Netherlands | TP | 7 | 25.08 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2011 Gemert - Tricks Party - Netherlands | TP | 3 | 76.68 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2010 Lommel - Tricks Party - Netherlands | 7/25/2010 | Overall Individual | 4 | 60.47 | Tricks Party - Incomplete score card |
TP | Netherlands | 2009 Bergeijk - Tricks Party - Netherlands | Overall Individual | 6 | 40.81 | Tricks Party | |
TP | Netherlands | 2009 Bergeijk - Tricks Party - Netherlands | TP-B | 6 | 56.33 | Tricks Party - Ballet | |
TP | Netherlands | 2009 Bergeijk - Tricks Party - Netherlands | TP-P | 7 | 17.53 | Tricks Party - Precision | |
TP | Netherlands | 2009 Bergeijk - Tricks Party - Netherlands | TP-T | 7 | 29 | Tricks Party - Tricks | |
TP | Netherlands | 2009 Zeebrugge - Tricks Party - Netherlands | Overall Individual | 2 | 41.41 | Tricks Party | |
TP | Netherlands | 2008 Bergeijk Netherlands and Tricks Party | 5/3/2008 | TP | 9 | 16.35 | Tricks Party |
TP | Netherlands | 2008 Deventer - Tricks Party - Netherlands | 9/20/2008 | TP | 10 | 36.11 | |
TP | Netherlands | 2008 Livelde Netherlands and Lievelde Tricksparty | 4/19/2008 | TP | 9 | 27.63 | Tricks Party |
TP | Netherlands | 2007 Deventer - Tricks Party - Netherlands | 9/23/2007 | Overall Individual | 18 | 22.24 | Tricks Party |
TP | Netherlands | 2007 Deventer - Tricks Party - Netherlands | 9/23/2007 | TP | 18 | 22.24 | Tricks Party |
TP | Netherlands | 2007 Deventer - Tricks Party - Netherlands | 9/23/2007 | TP-B | 18 | 29.6 | Tricks Party - Ballet |
TP | Netherlands | 2007 Deventer - Tricks Party - Netherlands | 9/23/2007 | TP-P | 18 | 10.4 | Tricks Party - Precision |
TP | Germany | 2007 Harsewinkel - Tricks Party - Germany | 10/15/2007 | TP | 26 | Tricks Party | |
TP | Netherlands | 2007 Lievelde - Tricks Party - Netherlands | 4/22/2007 | Overall Individual | 8 | 27.29 | Tricks Party |
TP | Netherlands | 2007 Lievelde - Tricks Party - Netherlands | 4/22/2007 | TP-B | 8 | 33 | Tricks Party Ballet |
TP | Netherlands | 2007 Lievelde - Tricks Party - Netherlands | 4/22/2007 | TP-P | 10 | 11 | Trick Party - Precision |
TP | Netherlands | 2007 Opmeer - Tricks Party - Netherlands | 7/8/2007 | Overall Individual | 11 | 23.21 | Tricks Party |
TP | Netherlands | 2007 Opmeer - Tricks Party - Netherlands | 7/8/2007 | TP-B | 10 | 30.87 | Tricks Party Ballet |
TP | Netherlands | 2007 Opmeer - Tricks Party - Netherlands | 7/8/2007 | TP-P | 11 | 6.2 | Trick Party - Precision |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page