top of page
Peter Kouklamanis
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Northeast | 2009 Kites Over New England Regional | 6/7/2009 | EIB | 1 | ||
AKA | Northeast | 2009 Kites Over New England Regional | 6/7/2009 | EMB | 1 | ||
AKA | Northeast | 2007 Kites Over New England | 10/13/2007 | EIB | 1 | ||
AKA | Nationals | 24th AKA Convention and Grand National - Billings, MT | 10/6/2001 | EIP | 6 | ||
AKA | Nationals | 24th AKA Convention and Grand National - Billings, MT | 10/6/2001 | MMB | 4 | ||
AKA | Nationals | 24th AKA Convention and Grand National - Billings, MT | 10/6/2001 | MMP | 3 | ||
AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | EMB | 1 | ||
AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | IIB | 3 | ||
AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | IIP | 1 | ||
AKA | Eastern | 1999 Mid Atlantic Stunt Kite Championships - Ocean City, MD | 4/25/1999 | IMB | 4 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page