top of page
Penny Anderson
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Pacific | 1996 Berkley West Coast Sport Kite Championship | 7/28/1996 | MMB | 3 | ||
AKA | Northwest | 1996 North Coast Challenge | 7/7/1996 | MMB | 1 | ||
AKA | Northwest | 1996 Northwest Sport Kite Championships | 6/30/1996 | MMB | 1 | ||
AKA | Northwest | 1996 Ocean Shores International Kite Challenge | 6/9/1996 | MMB | 2 | ||
AKA | Northwest | 1994 Camano Island | 8/8/1994 | OIM | 1 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page