top of page
Paul Shirley
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Central | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | IIB | 1 | ||
AKA | Central | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | IIP | 2 | ||
AKA | Central | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | OIIU | 4 | TIE | |
AKA | Eastern | 1994 Old Dominion Sport Kite Championship | 4/10/1994 | IIB | 9 | ||
AKA | Eastern | 1994 Old Dominion Sport Kite Championship | 4/10/1994 | IIP | 9 | ||
AKA | Eastern | 9th East Coast Stunt Kite Championships | 5/30/1994 | IIB | 12 | Heat 1 | |
AKA | Eastern | 9th East Coast Stunt Kite Championships | 5/30/1994 | IIP | 14 | Heat 1 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page