top of page
Paul
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2008 - South Wales Winter League - BFD | 1/19/2008 | N-TP | 4 | score noted as percentage | |
STACK | UK | 2008 - South Wales Winter League - BFD | 1/19/2008 | OI | 6 | score noted as percentage | |
STACK | UK | 2008 - South Wales Winter League - BFD | 1/19/2008 | OMI | 1 | score noted as percentage |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | The Dealers | OTP | 11 | 62.36 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Overall Precision Score | |
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | The Dealers | Team Overall | 11 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Overall Combined Score | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | The Dealers | OTB | 12 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Overall Ballet score | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | The Dealers | OTB | 6 | 69.68 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 1 Ballet | |
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | The Dealers | OTP | 14 | 51.2 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 1 Precision | |
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | The Dealers | OTB | 8 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 2 Ballet | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | The Dealers | OTP | 12 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 2 Precision | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | The Dealers | OTP | 11 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 3 Precision | ||
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France | The Dealers | Team Overall | 12 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Overall final score | ||
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | The Dealers | OTB | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 1 Ballet | |||
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | The Dealers | OTP | 12 | 45.46 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 1 Precision | |
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | The Dealers | OTP | 12 | 52.96 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 2 Precision | |
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | The Dealers | OTB | 14 | 53.44 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 2 Ballet | |
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | The Dealers | OTB | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 3 Ballet | |||
AKA | Southeast | 2010 Mid Atlantic Sport Kite Championships | 4/25/2010 | Fusion | EPB | 2 | Paul de Bakker, Lisa WIlloughby | ||
AKA | Southeast | 2010 Treasure Island Sport Kite Championships | 1/17/2010 | Fusion | EPB | 2 | Paul de Bakker, Lisa WIlloughby | ||
AKA | Nationals | 33rd AKA Grand Nationals and Convention- Seaside, Oregon | 10/16/2010 | Fusion | EPB | 2 | Paul de Bakker, Lisa WIlloughby | ||
STACK | France | 2009 Calais France Championship | 6/21/2009 | Kangaroo Tango Kopter | OMTP | 2 | 48.33 | Maryvonne Clause, Pascal Maire, Paul Bassiri, Gregory Devulder | Multiline |
STACK | France | 2009 Calais France Championship | 6/21/2009 | Kangaroo Tango Kopter | OMTB | 2 | 60.8 | Maryvonne Clause, Pascal Maire, Paul Bassiri, Gregory Devulder | Multiline |
STACK | France | 2009 Calais France Championship | 6/21/2009 | Kangaroo Tango Kopter | Overall Team Multiline | 2 | 54.57 | Maryvonne Clause, Pascal Maire, Paul Bassiri, Gregory Devulder | Multiline |
AKA | Southeast | 2009 Old Dominion Sport Kite Championships | 6/21/2009 | Fusion | EPB | 3 | Paul de Bakker, Lisa WIlloughby | ||
AKA | Southeast | 2009 Wildwood International Kite Festival | 5/25/2009 | Fusion | EPB | 1 | Paul de Bakker, Lisa WIlloughby | ||
AKA | Southeast | 2007 Outer Banks Sport Kite Championships | 10/21/2007 | Fusion | EPB | 1 | Paul de Bakker, Lisa WIlloughby | ||
AKA | Northeast | 2008 East Coast Stunt Kite Championships - Wildwood, NJ | 5/26/2008 | Fusion | EPB | 1 | Paul de Bakker, Lisa WIlloughby | ||
AKA | Southeast | 2008 Mid Atlantic Stunt Kite Championships | 4/27/2008 | Fusion | EPB | 3 | Paul de Bakker, Lisa WIlloughby | ||
AKA | Southeast | 2008 Mid Florida Regional Sport Kite Championships | 3/8/2008 | Fusion | EPB | 1 | Paul de Bakker, Lisa WIlloughby | ||
AKA | Northeast | 2008 New Jersey Stunt Kite Championship | 7/20/2008 | Fusion | EPB | 2 | Paul de Bakker, Lisa WIlloughby | ||
AKA | Southeast | 2008 Old Dominion Sport Kite Championships | 6/22/2008 | Fusion | EPB | 2 | Paul de Bakker, Lisa WIlloughby | ||
AKA | Nationals | 31st AKA Convention and Grand Nationals - Gettysburg, PA | 9/26/2008 | Fusion | EPB | 1 | Paul de Bakker, Lisa WIlloughby | ||
STACK | Netherlands | 2005 Drachten Wynpust Cup - Netherlands | 9/4/2005 | Deep | Overall Pairs | 1 | Paul de Bakker, Stephen Versteegh | Incomplete score card, based on rankings Score noted as ranking percentage | |
STACK | Netherlands | 2005 North Sea Cup - Scheveningen | 9/11/2005 | Deep | Overall Pairs | 1 | Paul de Bakker, Stephen Versteegh | Incomplete score card, based on rankings Score noted as ranking percentage | |
TP | Netherlands | 2003 Ijmuiden - Tricks Party - Netherlands | Deep | P-TP | 1 | 6 | Paul de Bakker, Stephen Versteegh | Pairs Tricks Party | |
TP | Netherlands | 2003 Opmeer - Netherlands - Tricks Party | Deep | TPP | 3 | 35.08 | Paul de Bakker, Stephen Versteegh | ||
TP | Netherlands | 2003 Tricks Party 1 Prijs van Ijmuiden - undated | 2003 | Deep | TPP | 1 | 6 | Paul de Bakker, Stephen Versteegh | Noted as Pairs Class |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 1 | 5/2/2002 | Cloud Nine | OTP | 3 | 38.64 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 1 | 5/2/2002 | Cloud Nine | OTB | 4 | 0 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 1 | 5/2/2002 | Cloud Nine | Overall Team | 4 | 19.32 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 2 | 5/4/2002 | Cloud Nine | OTP | 3 | 44.78 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 2 | 5/4/2002 | Cloud Nine | OTB | 3 | 40.67 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 2 | 5/4/2002 | Cloud Nine | Overall Team | 3 | 42.73 | Peter Koller, Fridolin Koch, Paul May | |
STACK | France | 2002 Lubin - French Grand East Regional Championship | Kangaroo Tango Kopter | OTB | 1 | 43.8 | Maryvonne Clause, Pascal Maire, Paul Bassiri, Gregory Devulder | ||
STACK | France | 2002 Marcollin - French Grand East Regional Championship | Kangaroo Tango Kopter | OTB | 1 | 38.57 | Maryvonne Clause, Pascal Maire, Paul Bassiri, Gregory Devulder | ||
STACK | France | 2002 Marcollin Round 1 french | 8/31/2002 | Kangaroo Tango Kopter | ETB | 1 | 31.92 | Maryvonne Clause, Pascal Maire, Paul Bassiri, Gregory Devulder | |
STACK | France | 2002 New Gerlan Park- French Grand East Regional Championship | Kangaroo Tango Kopter | OTB | 1 | 43.6 | Maryvonne Clause, Pascal Maire, Paul Bassiri, Gregory Devulder | ||
STACK | UK | 2002 Southampton - Winter League | 11/10/2002 | Pair Shaped | OPP | 2 | Jack Lebbern, Paul Lebbern | ||
STACK | UK | 2002 Tewkesbury Winter League - January | 1/27/2002 | Oxygen | OPP | 2 | Nigel Byde, Paul Collins | ||
STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Cloud Nine | OTB | 2 | 57.4 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Cloud Nine | Overall Team | 2 | 59.4 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Cloud Nine | OTP | 2 | 61.4 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Italia | 2001 Cervia Cup 2 - Italy | 4/29/2001 | Cloud Nine | Overall Team | 1 | 57.76 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Italia | 2001 Cervia Cup 2 - Italy | 4/29/2001 | Cloud Nine | OTP | 1 | 51.92 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Italia | 2001 Cervia Cup 2 - Italy | 4/29/2001 | Cloud Nine | OTB | 2 | 63.6 | Peter Koller, Fridolin Koch, Paul May | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Oxygen | OPB | 3 | 60.3 | Nigel Byde, Paul Collins | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Oxygen | NPO | 4 | 41.8 | Nigel Byde, Paul Collins | Novice Pairs |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Oxygen | OPP | 5 | 0 | Nigel Byde, Paul Collins | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Oxygen | Overall Pairs | 5 | 30.15 | Nigel Byde, Paul Collins | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Pair Shaped | Overall Pairs | 6 | 24.6 | Jack Lebbern, Paul Lebbern | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Pair Shaped | OPB | 6 | 49.2 | Jack Lebbern, Paul Lebbern | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Pair Shaped | OPP | 6 | 0 | Jack Lebbern, Paul Lebbern | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Pair Shaped | NPO | 7 | 12.3 | Jack Lebbern, Paul Lebbern | Novice Pairs |
STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Oxygen | OPP | 3 | 49.8 | Nigel Byde, Paul Collins | |
STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Oxygen | OPB | 3 | 56.9 | Nigel Byde, Paul Collins | |
STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Oxygen | Overall Pairs | 3 | 53.35 | Nigel Byde, Paul Collins | |
STACK | UK | 2000 Southhampton Winter League | 10/29/2000 | Pair Shaped | OPP | 2 | 50.93 | Jack Lebbern, Paul Lebbern | |
STACK | Germany | 1999 Altmuhltal Cup - Aurach, Germany | 4/18/1999 | Cloud Nine | OTB | 1 | 64.72 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Germany | 1999 Altmuhltal Cup - Aurach, Germany | 4/18/1999 | Cloud Nine | Overall Team | 3 | 61.23 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Germany | 1999 Altmuhltal Cup - Aurach, Germany | 4/18/1999 | Cloud Nine | OTP | 3 | 57.73 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Germany | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | Cloud Nine | OTB | 3 | 62.37 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Germany | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | Cloud Nine | Overall Team | 4 | 60.94 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Germany | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | Cloud Nine | OTP | 5 | 59.51 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Germany | 1999 Zugvogel Cup - Zingst, Germany | 5/22/1999 | Cloud Nine | OTP | 2 | 64.67 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Germany | 1999 Zugvogel Cup - Zingst, Germany | 5/22/1999 | Cloud Nine | Overall Team | 3 | 60.9 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Germany | 1999 Zugvogel Cup - Zingst, Germany | 5/22/1999 | Cloud Nine | OTB | 3 | 57.12 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Germany | 1998 North Cup - Cuxhaven, Germany | 8/9/1998 | Cloud Nine | Overall Team | 5 | 58.58 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Germany | 1998 North Cup - Cuxhaven, Germany | 8/9/1998 | Cloud Nine | OTP | 6 | 57.08 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Germany | 1998 North Cup - Cuxhaven, Germany | 8/9/1998 | Cloud Nine | OTB | 7 | 60.08 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Germany | 1998 Zugvogel Cup - Migratory Bird Cup - Zingt, Germany | 5/24/1998 | Cloud Nine | OTB | 4 | 54.48 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Germany | 1998 Zugvogel Cup - Migratory Bird Cup - Zingt, Germany | 5/24/1998 | Cloud Nine | Overall Team | 5 | 44.1 | Peter Koller, Fridolin Koch, Paul May | |
STACK | Germany | 1998 Zugvogel Cup - Migratory Bird Cup - Zingt, Germany | 5/24/1998 | Cloud Nine | OTP | 8 | 33.72 | Peter Koller, Fridolin Koch, Paul May |
bottom of page