top of page
Pair Shaped
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2002 Southampton - Winter League | 11/10/2002 | OPP | 2 | ||
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | NPO | 7 | 12.3 | Novice Pairs |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | OPB | 6 | 49.2 | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | OPP | 6 | 0 | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Overall Pairs | 6 | 24.6 | |
STACK | UK | 2000 Southhampton Winter League | 10/29/2000 | OPP | 2 | 50.93 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page