top of page
Ocean Breeze
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | OTB | 8 | 49.6 | |
ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | OTP | 9 | 42.95 | |
ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Overall Team | 9 | 46.28 | |
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | OTB | 13 | ||
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | OTP | 12 | ||
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Team Overall | 13 | Overall Combined score of ballet and precision | |
ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | OT | 14 | 13.49 | Overall Combined Ballet/precision |
ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | OTP | 10 | 44.96 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page