top of page
Nuff and Nunder
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | France | 2010 Europal Cup - Stella Plage | 5/23/2010 | OPB | 1 | ||
TP | France | 2009 Tricks Party - Stella Plage | 5/31/2009 | P-TP | 1 | Pairs Tricks Party | |
TP | Germany | 2007 Tricks Party Harsewinkel | 10/13/2007 | T-TP | Team Tricks Party - NO score noted | ||
STACK | Germany | 2006 Hatten, Germany | Overall Pairs | 2 | Day 2 | ||
STACK | Germany | 2006 Hatten, Germany | Overall Pairs | 3 | Day 1 | ||
STACK | Italy | 2005 EuroCup - Cervia | OPB | 5 | 60.68 | ||
STACK | Italy | 2005 EuroCup - Cervia | OPP | 4 | 65.84 | ||
STACK | Italy | 2005 EuroCup - Cervia | Overall Pairs | 4 | 63.26 | ||
STACK | Netherlands | 2005 Lommel - Beligum Cup | 7/31/2005 | OPB | 1 | ||
STACK | Netherlands | 2005 Lommel - Beligum Cup | 7/31/2005 | OPP | 1 | ||
STACK | Netherlands | 2005 Lommel - Beligum Cup | 7/31/2005 | Overall Pairs | 1 | ||
STACK | Germany | 1999 Altmuhltal Cup - Aurach, Germany | 4/18/1999 | OPP | 7 | 50.32 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page