top of page
.png)
Michael
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2008 - Southampton Winter League | 11/8/2008 | OI | 1 | ||
STACK | UK | 2008 - Southampton Winter League | 11/8/2008 | OMI | 5 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
STACK | Germany | 2002 Berlin | Kite-O-Holix | 2 | Ernst Markus Kofler, Michael Swoboda, Harr Grabmayer, Christian Schimanek, Bernhard Steindl | ||||
STACK | 2000 Kuch | Kite-O-Holix | 3 | Ernst Markus Kofler, Michael Swoboda, Harr Grabmayer, Christian Schimanek, Bernhard Steindl | |||||
STACK | Austria | 1997 International Austrain Championships - Vienna, Austria | 10/5/1997 | Kite-O-Holix | 1 | Ernst Markus Kofler, Michael Swoboda, Harr Grabmayer, Christian Schimanek, Bernhard Steindl | |||
STACK | Switzerland | 1996 Swiss Open - St Moritz, Switzerland | Kite-O-Holix | Overall Team | 2 | Ernst Markus Kofler, Michael Swoboda, Harr Grabmayer, Christian Schimanek, Bernhard Steindl | |||
STACK | France | 1995 Picardi Cup Quend Plage | Kite-O-Holix | OTP | 2 | Ernst Markus Kofler, Michael Swoboda, Harr Grabmayer, Christian Schimanek, Bernhard Steindl | |||
STACK | France | 1995 Picardi Cup Quend Plage | Kite-O-Holix | OTB | 3 | Ernst Markus Kofler, Michael Swoboda, Harr Grabmayer, Christian Schimanek, Bernhard Steindl | |||
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Tsunami Flight Team | Team Overall | 2 | Ron Reich, Michael Graves | Overall combined score | |
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Tsunami Flight Team | Team Overall | 2 | Ron Reich, Michael Graves | Overall Combined score of ballet and precision | |
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Tsunami Flight Team | OTP | 2 | Ron Reich, Michael Graves | ||
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Tsunami Flight Team | OTB | 2 | Ron Reich, Michael Graves | ||
AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Abel Ortega, Michael Polifrone | MP | 1 | Abel Ortega, Michael Polifrone | Mystery Pairs | |
ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | Tsunami Flight Team | OT | 1 | 81.39 | Ron Reich, Michael Graves | Overall Combined Ballet/precision |
ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | Tsunami Flight Team | OTP | 1 | 71.83 | Ron Reich, Michael Graves | |
ISK | Worlds | 1993 World Cup - Berkeley, California | 9/4/1993 | Tsunami Flight Team | OTP | 4 | Ron Reich, Michael Graves | ||
ISK | Worlds | 1993 World Cup - Berkeley, California | 9/4/1993 | Tsunami Flight Team | OTB | 12 | Ron Reich, Michael Graves | DQ | |
ISK | Worlds | 1993 World Cup - Berkeley, California | 9/4/1993 | Tsunami Flight Team | Team Overall | 12 | Ron Reich, Michael Graves | Combined Overall score for ballet and precision | |
ISK | Worlds | 1992 World Sport Kite Championships - Odawara, Japan | 1992 | Tsunami Flight Team | Ron Reich, Michael Graves | ||||
ISK | Worlds | 1992 World Sport Kite Championships - Odawara, Japan | 1992 | Tsunami Flight Team | Team Overall | 3 | Ron Reich, Michael Graves | Overall combined score |
bottom of page