top of page
Matt Stevens
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | OIB | 3 | ||
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | OIP | 4 | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | OIB | 6 | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | OIP | 6 | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | OIB | 5 | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | OIP | 3 | ||
STACK | UK | 2000 Bath UK Nationals | 5/28/2000 | MIB | 5 | 42 | |
STACK | UK | 2000 Bath UK Nationals | 5/28/2000 | MIP | 4 | 41.63 | |
STACK | UK | 2000 Bath UK Nationals | 5/28/2000 | Overall Individual | 5 | 33.3 | Master |
STACK | UK | 2000 Bath Winter League | 2/27/2000 | MIP | 2 | 57.35 | |
STACK | UK | 2000 Bristol Winter League | 10/29/2000 | OIP | 4 | 60.6 | |
STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | MIB | 4 | 40.5 | |
STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | MIP | 4 | 42.23 | |
STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Overall Individual | 4 | 41.36 | Master Individual |
STACK | UK | 1999 Bristol Winter League | 12/5/1999 | MIP | 2 | 51.87 | |
STACK | UK | 1998 Newbury UK Winter League | 1998 | NIB | 2 | 46.6 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Sweeney Todd | OMPB | 3 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Sweeney Todd | OMPP | 3 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Sweeney Todd | OMPB | 2 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Sweeney Todd | OMPP | 3 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Sweeney Todd | OPP | 3 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Sweeney Todd | OPB | 3 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Sweeney Todd | OMP | 2 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Sweeney Todd | OPP | 2 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Sweeney Todd | OMB | 3 | Andrew Phelps, Matt Stevens | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Sweeney Todd | OPB | 4 | Andrew Phelps, Matt Stevens |
bottom of page