top of page
Matt Desmond
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2001 Southamptom Winter League - November | 11/25/2001 | OIP | 3 | ||
STACK | UK | 2001 Southampton Winter League - December #1 | 12/2/2001 | OIP | 2 | ||
STACK | UK | 2001 Southampton Winter League - December #2 | 12/9/2001 | OIP | 2 | ||
STACK | UK | 2000 Brighton Winter League | 3/12/2000 | EIP | 2 | 56.95 | |
STACK | UK | 1999 Southhampton Winter League | 11/14/1999 | MIP | 5 | 54.27 | |
STACK | UK | 1998 Bath Winter League | 1998 | OPB | 12 | 45 | Combined Ballet and precision scores, not noted which is score |
STACK | UK | 1998 Brighton - Winter League | 1998 | EIB | 3 | 54.8 | Combined Overall score of Ballet and precision, not noted individual scores |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Vortex | OTP | 6 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | ||
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Vortex | MTO | 2 | 58.7 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Master Team |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Vortex | Overall Team | 2 | 65.4 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Vortex | OTB | 2 | 64 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Vortex | OTP | 2 | 66.8 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Vortex | OTP | 3 | 40.32 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Vortex | OTB | 4 | 47.57 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Vortex | Overall Team | 4 | 43.94 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2001 Southamptom Winter League - November | 11/25/2001 | Vortex | OTP | 3 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | ||
STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Vortex | Overall Team | 2 | 52 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Vortex | OTP | 2 | 51.8 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Noted with lower scoring format |
STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Vortex | OTB | 4 | 56.7 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Noted with lower scoring format |
STACK | UK | 2001 Southampton Winter League - December #1 | 12/2/2001 | Vortex | OTP | 2 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | ||
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Vortex | MTB | 2 | 33.8 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Vortex | MTP | 2 | 50.25 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Vortex | Overall Team | 2 | 42.03 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Master Team |
STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Vortex | MTP | 2 | 51.26 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Vortex | MTB | 2 | 60.16 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Vortex | Overall Team | 2 | 55.71 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Msters Team |
STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Vortex | MTB | 3 | 20.06 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Vortex | MTP | 3 | 40.11 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Vortex | MTB | 3 | 0 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
ISK | STACK UK | 1999 European Championship - Fort Mahon | 10/3/1999 | Vortex | MTB | 9 | 54.96 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Vortex | MTB | 4 | 50.8 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Vortex | Overall Team | 4 | 42.37 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Vortex | MTP | 4 | 33.93 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 1999 UK Nationals | 9/5/1999 | Vortex | MTB | 3 | 45.95 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Vortex | MTB | 3 | 45.95 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Vortex | Overall Team | 3 | 49.52 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Masters Team |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Vortex | MTP | 3 | 53.09 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew |
bottom of page