top of page
Manabu Tsuchiya
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
JSKA | Japan | 1992 Shonan Cup | 1992 | EIB | 3 | 78.07 | |
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | EIB | 7 | HEAT 2 | |
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | EIP | 2 | HEAT 3 | |
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | EIP | 6 | FINAL | |
AKA | Nationals | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | EIB | 6 | Heat 1 | |
AKA | Nationals | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | EIP | 14 | Heat 2 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page