top of page
Luke Brown
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2000 Birmingham Winter League | 4/2/2000 | OPP | 1 | 57.9 | |
STACK | UK | 1998 Bath UK Nationals | 5/30/1998 | MIB | 4 | 66.2 | |
STACK | UK | 1998 Bath UK Nationals | 5/30/1998 | MIP | 4 | 59.58 | |
STACK | UK | 1998 Bath UK Nationals | 5/30/1998 | Overall Individual | 4 | 68.89 | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | MIB | 6 | 70.2 | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | MIP | 4 | 66.38 | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Overall Individual | 6 | 68.29 | Overall combined score for ballet and precision |
STACK | UK | 1998 Hackney UK | 6/14/1998 | MIB | 2 | 69.1 | |
STACK | UK | 1998 Hackney UK | 6/14/1998 | MIP | 4 | 63.23 | |
STACK | UK | 1998 Hackney UK | 6/14/1998 | Overall Individual | 2 | 66.16 | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | MIB | 6 | 70.2 | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | MIP | 4 | 66.38 | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Overall Individual | 6 | 68.29 | Masters Individual |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Wind Magic | ETP | 2 | 36.12 | Lee Baxter, Luke Brown, David Toone | |
STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Wind Magic | ETB | 2 | 42.73 | Lee Baxter, Luke Brown, David Toone | |
STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Wind Magic | Overall Team | 2 | 39.43 | Lee Baxter, Luke Brown, David Toone | |
STACK | UK | 1998 Hackney UK | 6/14/1998 | Wind Magic | OTB | 5 | 36.6 | Lee Baxter, Luke Brown, David Toone | |
STACK | UK | 1998 Hackney UK | 6/14/1998 | Wind Magic | OTP | 5 | 29.43 | Lee Baxter, Luke Brown, David Toone | |
STACK | UK | 1998 Hackney UK | 6/14/1998 | Wind Magic | Overall Team | 5 | 33.02 | Lee Baxter, Luke Brown, David Toone | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Wind Magic | Overall Team | 2 | 30.03 | Lee Baxter, Luke Brown, David Toone | Experienced Team |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Wind Magic | ETB | 2 | 44.27 | Lee Baxter, Luke Brown, David Toone | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Wind Magic | ETP | 2 | 15.8 | Lee Baxter, Luke Brown, David Toone |
bottom of page