top of page
Lorna Buxton
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | 1991 Summer Games | 6/9/1991 | EIB | 1 | |||
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | EIB | 16 | HEAT 2 | |
AKA | Nationals | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | EIB | 4 | Heat 1 | |
AKA | Pacific | 1990 Belmont Park National Sport Kite Championships | 8/12/1990 | EIB | 2 | Heat 1 | |
AKA | Pacific | 1990 Belmont Park National Sport Kite Championships | 8/12/1990 | EIB | 4 | Final | |
AKA | Eastern | 1990 East Coast Sport Kite Championship | 5/28/1990 | EIB | 9 | Heat 2 | |
AKA | Midwest | 1990 Great Lakes Sport Kite Competition | 5/13/1990 | EIB | 6 | Heat 3 | |
AKA | Nationals | 11th AKA Grand Nationals and Convention, Chicago, Il | 9/30/1988 | EIB | 3 | ||
AKA | Eastern | 3rd Annual East Coast Stunt Kite Championships - Wildwood, NJ | 5/30/1988 | EIB | 6 | 4 Way Tie | |
AKA | Nationals | 10th AKA Grand Nationals and Convention - Dulles, Virigina | 10/8/1987 | EIB | 3 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page