top of page
Larry Christiansen
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Central | 1997 Bluebonnet | 4/6/1997 | FS | 2 | ||
AKA | Central | 1996 Thomasons Westlake Kite Festival | 3/31/1996 | OII | 2 | ||
AKA | Nationals | 19th AKA Convention Grand Nationals - Santa Monica, CA | 10/1/1996 | OII | 6 | ||
AKA | Nationals | 18th AKA Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | EIB | 9 | ||
AKA | Nationals | 18th AKA Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | EIP | 8 | ||
AKA | Nationals | 18th AKA Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | MIF | 3 | ||
AKA | Southwest | 1994 Wildflower Kite Festival - Richardson Texas | 5/1/1994 | EIB | 3 | ||
AKA | Southwest | 1994 Wildflower Kite Festival - Richardson Texas | 5/1/1994 | EIP | 3 | ||
AKA | 2nd Annual Silver Wings Kite Festival | 10/2/1994 | EIB | 4 | |||
AKA | 2nd Annual Silver Wings Kite Festival | 10/2/1994 | EIP | 5 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page