top of page
Krijn Hemminga
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
TP | France | 2019 Zeebrugge - Tricks Party - Netherlands | 5/5/2019 | TP | 5 | 32.08 | Tricks Party |
TP | France | 2018 Bray Dunes - Tricks Party - France | 5/20/2018 | TP | 5 | 33.08 | Tricks Party |
TP | Netherlands | 2018 Den Helder - Tricks Party - Netherlands | 9/3/2018 | TP | 3 | 41.53 | Tricks Party |
TP | Netherlands | 2018 Zeebrugge - Tricks Party - Netherlands - Round 1 | 5/5/2018 | TP | 3 | 46.51 | Tricks Party |
TP | Netherlands | 2018 Zeebrugge - Tricks Party - Netherlands - Round 2 | 5/6/2018 | TP | 6 | 51.43 | Tricks Party |
TP | France | 2017 Bray Dunes - Tricks Party - France | 6/3/2017 | TP | 8 | 43 | Tricks Party |
TP | Netherlands | 2017 Den Helder - Tricks Party - Netherlands | 9/3/2017 | TP | 2 | 40.51 | Tricks Party |
TP | France | 2017 Freestyle Cup - Portiragnes, France | 9/1/2017 | TP | 6 | 7.18 | Tricks Party |
TP | Netherlands | 2017 Zeebrugge - Tricks Party - Netherlands | 5/7/2017 | TP | 5 | 40.48 | Tricks Party |
TP | France | 2016 Bray Dunes - Tricks Party - France | 5/15/2016 | TP | 3 | 61.3 | Tricks Party |
TP | France | 2016 Bray Dunes - Tricks Party - France | 5/15/2016 | TP-B | 3 | 43.4 | Tricks Party Ballet |
TP | France | 2016 Bray Dunes - Tricks Party - France | 5/15/2016 | TP-P | 3 | 23.3 | Tricks Party Precision |
TP | France | 2016 Portiragnes - Masters Competition - Freestyle - France | OF | 7 | 13.58 | ||
TP | Netherlands | 2016 Zeebruge - Tricks Party - Netherlands - Round 1 | 4/30/2016 | TP | 3 | 29.99 | Tricks Party |
TP | Netherlands | 2016 Zeebruge - Tricks Party - Netherlands - Round 1 | 4/30/2016 | TP-B | 2 | 20.1 | Tricks Party Ballet |
TP | Netherlands | 2016 Zeebruge - Tricks Party - Netherlands - Round 1 | 4/30/2016 | TP-P | 3 | 9.7 | Tricks Party Precision |
TP | Netherlands | 2016 Zeebruge - Tricks Party - Netherlands - Round 2 | 5/1/2016 | TP | 2 | 48.43 | Tricks Party |
TP | Netherlands | 2016 Zeebruge - Tricks Party - Netherlands - Round 2 | 5/1/2016 | TP-B | 3 | 31.8 | Tricks Party Ballet |
TP | Netherlands | 2016 Zeebruge - Tricks Party - Netherlands - Round 2 | 5/1/2016 | TP-P | 3 | 15.4 | Tricks Party Precision |
TP | France | 2015 Freestyle Cup - Portiragnes, France | 9/1/2015 | OF | 11 | 11.51 | Masters Freestyle |
TP | France | 2015 Freestyle Cup - Portiragnes, France - Round 1 | 9/1/2015 | OF | 11 | 4.93 | Masters Freestyle |
TP | France | 2015 Freestyle Cup - Portiragnes, France - Round 2 | 9/1/2015 | OF | 10 | 6.58 | Masters Freestyle |
TP | Netherlands | 2015 Zeebrugge - Tricks Party - Netherlands | 2015 | Overall Individual | 1 | 44.04 | Tricks Party |
TP | Netherlands | 2015 Zeebrugge - Tricks Party - Netherlands | 2015 | TP-B | 2 | 88.33 | Tricks Party Ballet |
TP | Netherlands | 2015 Zeebrugge - Tricks Party - Netherlands | 2015 | TP-P | 3 | 31.67 | Tricks Party Precision |
TP | Netherlands | 2014 Bergeijk - Tricks Party - Netherlands | 5/1/2014 | TP | 3 | 43.01 | Tricks Party - Incomplete score card based on year rankings |
TP | Netherlands | 2014 Den Helder - Tricks Party - Netherlands | 2014 | TP | 1 | 41.52 | Tricks Party - Incomplete score card based on year rankings |
TP | Netherlands | 2014 Zeebrugge - Tricks Party - Netherlands | 2014 | TP | 1 | 38.1 | Tricks Party - Incomplete score card based on year rankings |
TP | Netherlands | 2013 Bakel - Tricks Party - Netherlands | 6/9/2013 | TP | 8 | 38.86 | Tricks Party |
TP | Netherlands | 2013 Bakel - Tricks Party - Netherlands | 6/9/2013 | TP-B | 9 | 49.117 | Tricks Party - Ballet |
TP | Netherlands | 2013 Bakel - Tricks Party - Netherlands | 6/9/2013 | TP-P | 8 | 22.67 | Tricks Party - Precision |
TP | Netherlands | 2013 Bergeijk - Tricks Party - Netherlands | 5/5/2013 | TP | 3 | 48.22 | Tricks Party |
TP | Netherlands | 2013 Bergeijk - Tricks Party - Netherlands | 5/5/2013 | TP-B | 2 | 63.66 | Tricks Party - Ballet |
TP | Netherlands | 2013 Bergeijk - Tricks Party - Netherlands | 5/5/2013 | TP-P | 3 | 30.83 | Tricks Party - Precision |
TP | Netherlands | 2013 Den Helder - Tricks Party - Netherlands | 9/1/2013 | TP | 6 | 58.45 | Tricks Party - Incomplete score card based on year rankings |
TP | Netherlands | 2013 Zeebrugge - Tricks Party - Netherlands | 5/12/2013 | TP | 6 | 21.43 | Tricks Party |
TP | Netherlands | 2013 Zeebrugge - Tricks Party - Netherlands | 5/12/2013 | TP-B | 6 | 21.67 | Tricks Party - Ballet |
TP | Netherlands | 2013 Zeebrugge - Tricks Party - Netherlands | 5/12/2013 | TP-P | 9 | 1.5 | Tricks Party - Precision |
TP | Netherlands | 2012 Unnammed 1 - Tricks Party - Netherlands | TP | 2 | 44.2 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2012 Unnammed 2 - Tricks Party - Netherlands | TP | 1 | 58.3 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2012 Unnammed 4 - Tricks Party - Netherlands | TP | 4 | 37.46 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2011 Gemert - Tricks Party - Netherlands | TP | 2 | 93.15 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2010 Bergeijk - Tricks Party - Netherlands | 5/2/2010 | Overall Individual | 10 | 31.44 | Tricks Party Overall Score |
TP | Netherlands | 2010 Bergeijk - Tricks Party - Netherlands | 5/2/2010 | TP-B | 10 | 52.4 | Tricks Party Ballet |
TP | Netherlands | 2010 Bergeijk - Tricks Party - Netherlands | 5/2/2010 | TP-P | 10 | 28.4 | Tricks Party Precision |
TP | Netherlands | 2010 Den Helder - Tricks Party - Netherlands | 9/4/2010 | Overall Individual | 7 | 27.72 | Tricks Party Overall Score |
TP | Netherlands | 2010 Den Helder - Tricks Party - Netherlands | 9/4/2010 | TP-B | 9 | 32.73 | Tricks Party Ballet |
TP | Netherlands | 2010 Den Helder - Tricks Party - Netherlands | 9/4/2010 | TP-P | 9 | 14.2 | Tricks Party Precision |
TP | Netherlands | 2010 Lommel - Tricks Party - Netherlands | 7/25/2010 | Overall Individual | 6 | 57.36 | Tricks Party - Incomplete score card |
TP | Netherlands | 2010 Zeebruge - Tricks Party - Netherlands | 4/23/2010 | Overall Individual | 11 | 24.24 | Tricks Party Overall Score |
TP | Netherlands | 2010 Zeebruge - Tricks Party - Netherlands | 4/23/2010 | TP-B | 11 | 28.93 | Tricks Party Ballet |
TP | Netherlands | 2010 Zeebruge - Tricks Party - Netherlands | 4/23/2010 | TP-P | 11 | 15.6 | Tricks Party Precision |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page