top of page
Killer Bees
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Pacific | 1991 Hawaii Challenge | 3/3/1991 | OTB | 6 | ||
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | MTB | 8 | ||
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | MTP | 7 | ||
AKA | Nationals | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | ETB | 3 | ||
AKA | Nationals | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | ETP | 1 | ||
AKA | Pacific | 1990 Belmont Park National Sport Kite Championships | 8/12/1990 | ETB | 4 | ||
AKA | Pacific | 1990 Belmont Park National Sport Kite Championships | 8/12/1990 | ETP | 8 | ||
AKA | Pacific | 1990 California Sport Kite Champsionships - Berkley | 7/29/1990 | ETP | 3 | ||
AKA | Eastern | 1990 East Coast Sport Kite Championship | 5/28/1990 | ETB | 4 | ||
AKA | Eastern | 1990 East Coast Sport Kite Championship | 5/28/1990 | ETP | 1 | ||
AKA | Nationals | 12th AKA Grand Nationals and Convention - Honolulu, Hawaii | 10/8/1989 | ETB | 4 | ||
AKA | Nationals | 12th AKA Grand Nationals and Convention - Honolulu, Hawaii | 10/8/1989 | ETP | 1 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page