top of page
Keith James
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | OMB | 8 | ||
STACK | UK | 1997 Hackney - Winter League | 1997 | MIB | 5 | 55.5 | Combined score for ballet or precision, not noted what competition |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Crosslines | OTMB | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Crosslines | OTMP | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
STACK | UK | 2003 Newbury - UK Nationals | 7/20/2003 | Crosslines | OTP | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
STACK | UK | 2003 Newbury - UK Nationals | 7/20/2003 | Crosslines | OTB | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Crosslines | OMTP | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Crosslines | OMTB | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Crosslines | OTMB | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Crosslines | OTMP | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Crosslines | OTB | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Crosslines | OTP | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
STACK | UK | 2001 Brentwood and Blackheath Winter League | 3/25/2001 | Crosslines | OMTP | 3 | 54.55 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Crosslines | OMT | 2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined Score for Ballet and Precision Only Top Results noted | |
ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Crosslines | OTP | 7 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Crosslines | Overall Team | 1 | 74 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Crosslines | OTP | 1 | 75.3 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Crosslines | OTB | 1 | 72.7 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Crosslines | MTO | 1 | 70.9 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Master Team |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Crosslines | Overall Team Multiline | 2 | 67.7 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Crosslines | OMTB | 2 | 76.6 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Crosslines | OMTP | 2 | 58.8 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Crosslines | OMTB | 2 | 63.8 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Crosslines | Overall Team | 2 | 59.1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Crosslines | OMTP | 2 | 59.1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Crosslines | Overall Team | 1 | 67.76 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Crosslines | OTB | 1 | 71.17 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Crosslines | OTP | 1 | 64.35 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Crosslines | Overall Team | 2 | 51.01 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline Team |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Crosslines | OMTP | 2 | 43.97 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Crosslines | OMTB | 2 | 58.05 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Crosslines | OTB | 1 | 74.1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Noted with lower scoring format |
STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Crosslines | OTP | 1 | 56.5 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Noted with lower scoring format |
STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Crosslines | Overall Team | 1 | 65.3 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 2000 Blackheath Winter League | 2/6/2000 | Crosslines | OTP | 1 | 66 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Crosslines | Overall Team | 1 | 72.3 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Master Team |
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Crosslines | MTB | 1 | 73.73 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Crosslines | MTP | 1 | 71.72 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Crosslines | MTB | 1 | 67.2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Crosslines | Overall Team | 1 | 63.72 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Msters Team |
STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Crosslines | MTP | 1 | 60.23 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Crosslines | MTB | 1 | 59.56 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Crosslines | MTB | 1 | 64.15 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Crosslines | MTP | 2 | 54.97 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
ISK | STACK UK | 1999 European Championship - Fort Mahon | 10/3/1999 | Crosslines | MTB | 8 | 55.2 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Crosslines | Overall Team | 2 | 59.39 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Crosslines | MTB | 2 | 65.24 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Crosslines | MTP | 3 | 53.53 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1999 UK Nationals | 9/5/1999 | Crosslines | MTB | 1 | 63.9 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Crosslines | Overall Team | 1 | 68.24 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Masters Team |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Crosslines | MTP | 1 | 69.18 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Crosslines | MTB | 1 | 67.3 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Crosslines | Overall Team | 6 | 61.8 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Crosslines | MTP | 6 | 54.73 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Crosslines | MTB | 6 | 63.36 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Crosslines | MTP | 2 | 46.73 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Crosslines | MTB | 3 | 56.67 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Crosslines | Overall Team | 3 | 51.7 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1998 Hackney UK | 6/14/1998 | Crosslines | OTP | 3 | 45.65 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1998 Hackney UK | 6/14/1998 | Crosslines | OTB | 3 | 56.07 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1998 Hackney UK | 6/14/1998 | Crosslines | Overall Team | 3 | 50.86 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Crosslines | MTP | 2 | 59.77 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Crosslines | MTB | 3 | 58.87 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Crosslines | Overall Team | 3 | 59.32 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Masters Team |
STACK | Italia | 1997 Cervia Cup | 5/1/1997 | Crosslines | OTB | 6 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
STACK | Italia | 1997 Cervia Cup | 5/1/1997 | Crosslines | OTP | 8 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Crosslines | MTB | 6 | 54.28 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Crosslines | Overall Team | 6 | 50.42 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Overall combined Ballet and Precision |
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Crosslines | MTP | 8 | 46.55 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1997 UK Nationals - Round 1 | 1/1/1997 | Crosslines | MTB | 3 | 61.67 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Round 2 | 1/2/1997 | Crosslines | MTB | 3 | 55.96 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Undated | 1997 | Crosslines | MTB | 3 | 58.81 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1996 Bath 1 | 1996 | Crosslines | ETP | 1 | 43.45 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1996 Bath 1 | 1996 | Crosslines | ETB | 2 | 37.14 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1996 Bath UK Nationals | 6/1/1996 | Crosslines | ETP | 1 | 43.45 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1996 Bath UK Nationals | 6/1/1996 | Crosslines | Overall Team | 2 | 37.14 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined overall score of ballet and precision |
STACK | UK | 1996 Bath UK Nationals | 6/1/1996 | Crosslines | ETB | 2 | 30.84 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Crosslines | Overall Team | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined Overall scoredd from Ballet and precision | |
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Crosslines | ETB | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Crosslines | ETP | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
STACK | UK | 1996 UK Nationals | 6/1/1996 | Crosslines | ETB | 1 | 93.33 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined score, not noted if Ballet or precision |
STACK | UK | 1996 UK Nationals 3 | 1996 | Crosslines | ETB | 1 | 93.33 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
STACK | UK | 1996 Weston Nationals | 6/30/1996 | Crosslines | ETB | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
STACK | UK | 1996 Weston Nationals | 6/30/1996 | Crosslines | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined Ballet and Precision scores | ||
STACK | UK | 1996 Weston Nationals | 6/30/1996 | Crosslines | ETP | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford |
bottom of page