top of page
KA
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Northwest | 1999 Ocean Shores International Kite Challenge | 6/7/1999 | EPB | 1 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Air-Rex | OTP | 4 | 70.3 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | |
ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Air-Rex | OTB | 6 | 71.7 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | |
ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Air-Rex | Overall Team | 6 | 71 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | |
ISK | Japan | 2015 Tokyo Bay Flight Party | Air-Rex | DTB | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | No score or full event noted, sourced from youtube | |||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Air-Rex | OTB | 3 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Overall Ballet score | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Air-Rex | OTP | 4 | 74.34 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Overall Precision Score Confusion in top 5 placement | |
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Air-Rex | Team Overall | 4 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Overall Combined Score | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | The Dealers | OTP | 11 | 62.36 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Overall Precision Score | |
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | The Dealers | Team Overall | 11 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Overall Combined Score | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | The Dealers | OTB | 12 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Overall Ballet score | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Air-Rex | OTB | 3 | 80.84 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Day 1 Ballet | |
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Air-Rex | OTP | 5 | 67.7 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Day 1 Precision | |
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | The Dealers | OTB | 6 | 69.68 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 1 Ballet | |
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | The Dealers | OTP | 14 | 51.2 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 1 Precision | |
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Air-Rex | OTP | 2 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Day 2 Precision | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Air-Rex | OTB | 6 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Day 2 Ballet | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | The Dealers | OTB | 8 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 2 Ballet | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | The Dealers | OTP | 12 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 2 Precision | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Air-Rex | OTP | 3 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Day 3 Precision | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Air-Rex | OTB | 4 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Day 3 Ballet | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | The Dealers | OTP | 11 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 3 Precision | ||
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France | The Dealers | Team Overall | 12 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Overall final score | ||
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | The Dealers | OTB | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 1 Ballet | |||
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | The Dealers | OTP | 12 | 45.46 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 1 Precision | |
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | The Dealers | OTP | 12 | 52.96 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 2 Precision | |
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | The Dealers | OTB | 14 | 53.44 | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 2 Ballet | |
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | The Dealers | OTB | Jurgis Pauliukas, Mixas Aurimas Petrevicius, Ricardas Matacius | Day 3 Ballet | |||
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/5/2008 | Air-Rex | OTB | 1 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Best 2 of 3 average | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/5/2008 | Air-Rex | OTP | 1 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Best 2 of 3 average | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/5/2008 | Air-Rex | Team Overall | 1 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Overall Combined | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 1 | 4/5/2008 | Air-Rex | OTP | 1 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Day 1 precision | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 1 | 4/5/2008 | Air-Rex | OTB | 1 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Day 1 Ballet | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 2 | 4/5/2008 | Air-Rex | OTB | 1 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Day 2 Ballet | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 2 | 4/5/2008 | Air-Rex | OTP | 2 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Day 2 Precision | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 3 | 4/5/2008 | Air-Rex | OTP | 1 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Day 3 Precision | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 3 | 4/5/2008 | Air-Rex | OTB | 1 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Day 3 Ballet | |
ISK | Japan | 2007 Tokyo Bay Flight | 10/28/2007 | Air-Rex | DTB | 2 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Dual Line Team Ballet | |
ISK | Worlds | 2006 World Sport Kite Championships - Berck Sur Mer | 4/14/2006 | Air-Rex | Team Overall | 3 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | ||
ISK | Worlds | 2006 World Sport Kite Championships - Berck Sur Mer | 4/14/2006 | Air-Rex | OT | 3 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | ||
ISK | Worlds | 2005 World Sport Kite Cup - Ocean Shores, Wa | 6/24/2005 | Air-Rex | OTB | 2 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Day 1 of results | |
ISK | Worlds | 2005 World Sport Kite Cup - Ocean Shores, Wa | 6/24/2005 | Air-Rex | Team Overall | 4 | Toshiya Yamashita, Takatsugu Kubota, Takaaki Otsuka, Seiji Kato | Combined Overall Score for all ballet and precision | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 1 | 5/2/2002 | Pacavius | OPB | 1 | 72.47 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 1 | 5/2/2002 | Pacavius | OTB | 2 | 60.53 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 1 | 5/2/2002 | Pacavius | Overall Team | 3 | 48.79 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 1 | 5/2/2002 | Pacavius | Overall Pairs | 4 | 36.23 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 1 | 5/2/2002 | Pacavius | OTP | 4 | 37.05 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 1 | 5/2/2002 | Pacavius | OPP | 4 | 0 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 2 | 5/4/2002 | Pacavius | OPP | 1 | 65.27 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 2 | 5/4/2002 | Pacavius | OTB | 1 | 60.47 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 2 | 5/4/2002 | Pacavius | Overall Team | 2 | 54.19 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 2 | 5/4/2002 | Pacavius | Overall Pairs | 2 | 68.43 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 2 | 5/4/2002 | Pacavius | OTP | 2 | 47.92 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2002 Cervia Cup - Italian Championship Round 2 | 5/4/2002 | Pacavius | OPB | 2 | 71.6 | Richard Quiros, Erika Quiros | |
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Bitter & Twisted | OMPB | 2 | Kathy Jarvis, Phil Jarvis | ||
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Bitter & Twisted | OMPP | 2 | Kathy Jarvis, Phil Jarvis | ||
STACK | UK | 2002 Newbury Cup Overall | 7/14/2002 | Bitter & Twisted | OMP | 1 | Kathy Jarvis, Phil Jarvis | Open Pairs Multiline | |
STACK | UK | 2002 Newbury Cup Round 1 | Bitter & Twisted | OMPB | 1 | 70.45 | Kathy Jarvis, Phil Jarvis | Open Pairs Multiline | |
STACK | UK | 2002 Newbury Cup Round 2 | Bitter & Twisted | OMP | 1 | Kathy Jarvis, Phil Jarvis | Open Pairs Multiline | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Bitter & Twisted | OMPP | 2 | Kathy Jarvis, Phil Jarvis | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Bitter & Twisted | OMPB | 3 | Kathy Jarvis, Phil Jarvis | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Bitter & Twisted | OMB | 2 | Kathy Jarvis, Phil Jarvis | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Bitter & Twisted | OMP | 3 | Kathy Jarvis, Phil Jarvis | ||
STACK | UK | 2001 Brentwood and Blackheath Winter League | 3/25/2001 | Bitter & Twisted | OPP | 1 | 62.5 | Kathy Jarvis, Phil Jarvis | |
STACK | UK | 2001 Brentwood and Blackheath Winter League | 3/25/2001 | Punchline | OMTP | 2 | 59.5 | Kathy Jarvis, Phil Jarvis | |
STACK | UK | 2001 Brentwood and Blackheath Winter League | 3/25/2001 | Bitter & Twisted | OMPP | 4 | 55.85 | Kathy Jarvis, Phil Jarvis | |
STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Bitter & Twisted | OMPB | 1 | 65.07 | Kathy Jarvis, Phil Jarvis | Multiline |
STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Pacavius | Overall Pairs | 1 | 74.34 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Bitter & Twisted | Overall Pairs | 1 | 63.35 | Kathy Jarvis, Phil Jarvis | Multiline |
STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Pacavius | OPB | 1 | 74.67 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Pacavius | OPP | 1 | 74 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Bitter & Twisted | OMPP | 1 | 61.63 | Kathy Jarvis, Phil Jarvis | Multiline |
STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Punchline | OTP | 3 | 49.58 | Kathy Jarvis, Phil Jarvis | |
STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Punchline | Overall Team | 3 | 45.22 | Kathy Jarvis, Phil Jarvis | |
STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Punchline | OTB | 3 | 40.87 | Kathy Jarvis, Phil Jarvis | |
STACK | Italia | 2001 Cervia Cup 2 - Italy | 4/29/2001 | Pacavius | Overall Pairs | 1 | 82.52 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2001 Cervia Cup 2 - Italy | 4/29/2001 | Pacavius | OPP | 1 | 79.57 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2001 Cervia Cup 2 - Italy | 4/29/2001 | Pacavius | OPB | 1 | 85.47 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2001 Cervia Cup 2 - Italy | 4/29/2001 | Bitter & Twisted | OMPB | 1 | 65.4 | Kathy Jarvis, Phil Jarvis | Multiline |
STACK | Italia | 2001 Cervia Cup 2 - Italy | 4/29/2001 | Punchline | OTB | 3 | 55.87 | Kathy Jarvis, Phil Jarvis | |
STACK | Italia | 2001 Cervia Cup 2 - Italy | 4/29/2001 | Punchline | Overall Team | 3 | 27.94 | Kathy Jarvis, Phil Jarvis | |
ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Pacavius | OPP | 2 | Richard Quiros, Erika Quiros | ||
ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Bitter & Twisted | OMP | 3 | Kathy Jarvis, Phil Jarvis | Combined Score for Ballet and Precision Only Top Results noted | |
ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Pacavius | OP | 3 | Richard Quiros, Erika Quiros | Combined Score for Ballet and Precision Only Top Results noted | |
ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Pacavius | OPB | 5 | Richard Quiros, Erika Quiros | ||
STACK | France | 2001 French Championship Round 1 - Estrevez-Pentrez, France | 7/5/2001 | Pacavius | Overall Pairs | 2 | 69.47 | Richard Quiros, Erika Quiros | |
STACK | France | 2001 French Championship Round 1 - Estrevez-Pentrez, France | 7/5/2001 | Pacavius | OPB | 2 | 75.73 | Richard Quiros, Erika Quiros | |
STACK | France | 2001 French Championship Round 1 - Estrevez-Pentrez, France | 7/5/2001 | Pacavius | OPP | 3 | 63.22 | Richard Quiros, Erika Quiros | |
STACK | France | 2001 French Championship Round 2 - Estrevez-Pentrez, France | 7/6/2001 | Pacavius | Overall Pairs | 1 | 73.38 | Richard Quiros, Erika Quiros | |
STACK | France | 2001 French Championship Round 2 - Estrevez-Pentrez, France | 7/6/2001 | Pacavius | OPP | 1 | 68.68 | Richard Quiros, Erika Quiros | |
STACK | France | 2001 French Championship Round 2 - Estrevez-Pentrez, France | 7/6/2001 | Pacavius | OPB | 2 | 78.07 | Richard Quiros, Erika Quiros | |
STACK | France | 2001 French Championship Round 3 - Estrevez-Pentrez, France | 7/7/2001 | Pacavius | Overall Pairs | 1 | 74.37 | Richard Quiros, Erika Quiros | |
STACK | France | 2001 French Championship Round 3 - Estrevez-Pentrez, France | 7/7/2001 | Pacavius | OPP | 1 | 70.87 | Richard Quiros, Erika Quiros | |
STACK | France | 2001 French Championship Round 3 - Estrevez-Pentrez, France | 7/7/2001 | Pacavius | OPB | 2 | 77.87 | Richard Quiros, Erika Quiros | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Bitter & Twisted | Overall Pairs Multiline | 2 | 68.85 | Kathy Jarvis, Phil Jarvis | Multiline |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Bitter & Twisted | OMPP | 2 | 66.4 | Kathy Jarvis, Phil Jarvis | Multiline |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Bitter & Twisted | OMPB | 2 | 71.3 | Kathy Jarvis, Phil Jarvis | Multiline |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Bitter & Twisted | Overall Pairs Multiline | 2 | 55.05 | Kathy Jarvis, Phil Jarvis | Multiline |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Bitter & Twisted | OMPB | 2 | 64.4 | Kathy Jarvis, Phil Jarvis | Multiline |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Bitter & Twisted | Overall Pairs | 2 | 55.06 | Kathy Jarvis, Phil Jarvis | Multiline pairs |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Bitter & Twisted | OMPP | 3 | 45.72 | Kathy Jarvis, Phil Jarvis | Multiline |
STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Bitter & Twisted | OMPB | 2 | 64.6 | Kathy Jarvis, Phil Jarvis | Noted with lower scoring format |
STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Bitter & Twisted | OMPP | 2 | 53.6 | Kathy Jarvis, Phil Jarvis | Noted with lower scoring format |
STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Bitter & Twisted | Overall Pairs | 2 | 59.1 | Kathy Jarvis, Phil Jarvis | Multiline |
STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | Bitter & Twisted | MMPP | 2 | 40.06 | Kathy Jarvis, Phil Jarvis | |
STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | Bitter & Twisted | MMPB | 2 | 61.95 | Kathy Jarvis, Phil Jarvis | |
STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | Bitter & Twisted | Overall Pairs | 2 | 51.01 | Kathy Jarvis, Phil Jarvis | Multiline |
STACK | Italia | 2000 Cervia Cup Round 1 | 4/22/2000 | Pacavius | OPB | 1 | 80.87 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2000 Cervia Cup Round 1 | 4/22/2000 | Pacavius | Overall Pairs | 1 | 75.72 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2000 Cervia Cup Round 1 | 4/22/2000 | Pacavius | OPP | 1 | 70.57 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2000 Cervia Cup Round 2 | 4/23/2000 | Pacavius | OPP | 1 | 77.6 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2000 Cervia Cup Round 2 | 4/23/2000 | Pacavius | OPB | 1 | 75.07 | Richard Quiros, Erika Quiros | |
STACK | Italia | 2000 Cervia Cup Round 2 | 4/23/2000 | Pacavius | Overall Pairs | 1 | 76.33 | Richard Quiros, Erika Quiros | |
STACK | Finland | 2000 EuroCup - Joensuu Finland | Pacavius | MPB | 2 | 68.94 | Richard Quiros, Erika Quiros | ||
STACK | France | 2000 French Championships - Final | 6/12/2000 | Pacavius | Overall Pairs | 1 | 73.45 | Richard Quiros, Erika Quiros | Overall all rounds Combined |
STACK | France | 2000 French Championships - Round 1 | 6/12/2000 | Pacavius | OP | 3 | 69.34 | Richard Quiros, Erika Quiros | Round 1 |
STACK | France | 2000 French Championships - Round 2 | 6/12/2000 | Pacavius | OP | 10 | 33.57 | Richard Quiros, Erika Quiros | Round 2 |
STACK | France | 2000 French Championships - Round 3 | 6/12/2000 | Pacavius | OP | 1 | 77.57 | Richard Quiros, Erika Quiros | Round 3 |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Bitter & Twisted | MMPP | 2 | 32.73 | Kathy Jarvis, Phil Jarvis | |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Bitter & Twisted | MMPB | 2 | 49.55 | Kathy Jarvis, Phil Jarvis | |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Bitter & Twisted | Overall Pairs | 2 | 41.14 | Kathy Jarvis, Phil Jarvis | Masters Multiline Pairs |
STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Punchline | MTP | 1 | 56.77 | Kathy Jarvis, Phil Jarvis | |
STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Punchline | MTB | 2 | 58.84 | Kathy Jarvis, Phil Jarvis | |
STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Punchline | MTB | 2 | 60.9 | Kathy Jarvis, Phil Jarvis | |
ISK | STACK UK | 1999 European Championship - Fort Mahon | 10/3/1999 | Punchline | MTB | 4 | 65.2 | Kathy Jarvis, Phil Jarvis | |
ISK | STACK UK | 1999 European Championship - Fort Mahon | 10/3/1999 | Pacavius | MPB | 5 | 72.8 | Richard Quiros, Erika Quiros | |
STACK | France | 1999 French Championship - Annecy, France - Round 1 | 7/21/1999 | Pacavius | OPB | 4 | 64.7 | Richard Quiros, Erika Quiros | |
STACK | France | 1999 French Championship - Annecy, France - Round 1 | 7/21/1999 | Pacavius | Overall Pairs | 4 | 62.27 | Richard Quiros, Erika Quiros | |
STACK | France | 1999 French Championship - Annecy, France - Round 1 | 7/21/1999 | Pacavius | OPP | 5 | 59.83 | Richard Quiros, Erika Quiros | |
STACK | France | 1999 French Championship - Annecy, France - Round 2 | 7/22/1999 | Pacavius | OPB | 3 | 68 | Richard Quiros, Erika Quiros | |
STACK | France | 1999 French Championship - Annecy, France - Round 2 | 7/22/1999 | Pacavius | Overall Pairs | 6 | 62.38 | Richard Quiros, Erika Quiros | |
STACK | France | 1999 French Championship - Annecy, France - Round 2 | 7/22/1999 | Pacavius | OPP | 7 | 56.75 | Richard Quiros, Erika Quiros | |
STACK | France | 1999 French Championship - Annecy, France - Round 3 | 7/25/1999 | Pacavius | OPB | 3 | 71.4 | Richard Quiros, Erika Quiros | |
STACK | France | 1999 French Championship - Annecy, France - Round 3 | 7/25/1999 | Pacavius | OPP | 3 | 75.32 | Richard Quiros, Erika Quiros | |
STACK | France | 1999 French Championship - Annecy, France - Round 3 | 7/25/1999 | Pacavius | Overall Pairs | 3 | 73.36 | Richard Quiros, Erika Quiros | |
STACK | France | 1999 French Round 1 Cap d'Agde - France | 4/17/1999 | Pacavius | OP | 3 | Richard Quiros, Erika Quiros | Incomplete Score Card | |
STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Punchline | MTP | 2 | 55.42 | Kathy Jarvis, Phil Jarvis | |
STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Punchline | Overall Team | 3 | 59.07 | Kathy Jarvis, Phil Jarvis | |
STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Punchline | MTB | 3 | 62.72 | Kathy Jarvis, Phil Jarvis | |
STACK | Germany | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | Punchline | OTB | 1 | 65.43 | Kathy Jarvis, Phil Jarvis | |
STACK | Germany | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | Punchline | OTP | 3 | 60.46 | Kathy Jarvis, Phil Jarvis | |
STACK | Germany | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | Punchline | Overall Team | 3 | 62.95 | Kathy Jarvis, Phil Jarvis | |
STACK | UK | 1999 UK Nationals | 9/5/1999 | Punchline | MTB | 2 | 61.22 | Kathy Jarvis, Phil Jarvis | |
STACK | UK | 1999 UK Nationals | 9/5/1999 | Bitter & Twisted | MMPB | 3 | 0 | Kathy Jarvis, Phil Jarvis | Multiline |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Punchline | MTB | 2 | 60.4 | Kathy Jarvis, Phil Jarvis | |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Punchline | Overall Team | 2 | 63.37 | Kathy Jarvis, Phil Jarvis | Masters Team |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Punchline | MTP | 2 | 66.33 | Kathy Jarvis, Phil Jarvis | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Punchline | MTB | 3 | 70 | Kathy Jarvis, Phil Jarvis | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Punchline | MTP | 4 | 60.23 | Kathy Jarvis, Phil Jarvis | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Punchline | Overall Team | 4 | 62.37 | Kathy Jarvis, Phil Jarvis | |
STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Punchline | MTP | 1 | 57.45 | Kathy Jarvis, Phil Jarvis | |
STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Punchline | MTB | 1 | 64.07 | Kathy Jarvis, Phil Jarvis | |
STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Punchline | Overall Team | 1 | 60.76 | Kathy Jarvis, Phil Jarvis | |
STACK | France | 1998 Fort Mahon - France Round 3 | 6/28/1998 | Pacavius | OPB | 1 | 64.2 | Richard Quiros, Erika Quiros | |
STACK | France | 1998 Fort Mahon - France Round 3 | 6/28/1998 | Pacavius | OPP | 3 | 59.3 | Richard Quiros, Erika Quiros | |
STACK | France | 1998 Fort Mahon - France Round 3 | 6/28/1998 | Pacavius | Overall Pairs | 3 | 61.75 | Richard Quiros, Erika Quiros | |
STACK | France | 1998 Gonfreville l'Orcher - France - Round 1 | 4/26/1998 | Pacavius | Overall Pairs | 3 | 62.68 | Richard Quiros, Erika Quiros | |
STACK | France | 1998 Gonfreville l'Orcher - France - Round 1 | 4/26/1998 | Pacavius | OPB | 3 | 64.36 | Richard Quiros, Erika Quiros | |
STACK | France | 1998 Gonfreville l'Orcher - France - Round 1 | 4/26/1998 | Pacavius | OPP | 4 | 58.75 | Richard Quiros, Erika Quiros | |
