top of page
Jonathan Harris
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 1997 BATH UK Nationals | 6/8/1997 | MIB | 3 | Combined score for ballet or precision, not noted what competition | |
STACK | UK | 1997 UK Nationals - Round 2 | 1/2/1997 | MIB | 3 | 57.41 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Round 3 | 1/3/1997 | MIB | 4 | DQ | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Undated | 1997 | MMB | 3 | 39.17 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals 1 | 1997 | M | 3 | 39.17 | |
AKA | Pacific | 1996 BASKL Berkley at Cesar Chavez Park | 5/13/1996 | NIB | 7 | ||
AKA | Pacific | 1996 BASKL Berkley at Cesar Chavez Park | 5/13/1996 | NIP | 6 | ||
AKA | Pacific | 1996 BASKL at Berkley | 4/13/1996 | NIB | 7 | ||
AKA | Pacific | 1996 BASKL at Berkley | 4/13/1996 | NIP | 5 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page